

LBTEK premium bandpass filters (full width at half maximum FWHM=10 nm) cover multiple center wavelength options within the 355-1200 nm range, and are available in two standard sizes of Ø12.5 mm and Ø25 mm to suit diverse application needs. The filters are pre-mounted in a black anodized aluminum ring, and the arrow on the housing indicates the direction of incident light for easy installation and use. The dielectric coating thickness of the filter is designed based on collimated light incident at normal incidence; if the light is not collimated or does not strike the filter surface at normal incidence, the designed center wavelength will shift toward shorter wavelengths, and the bandpass transmission will change. This filter is perfectly compatible with the full range of LBTEK standard lens tubes, fixed lens mounts, and various coaxial mounting plates, allowing customers to choose the best mounting method according to their specific application scenario.

LBTEK High-Quality Bandpass Filter Mounted on Coaxial Mounting Plate
Product Model | Center wavelength | Diameter | Transmittance | Full Width at Half Maximum (FWHM) | File | Unit Price | Curve | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MBP25-343-10 New | 343±2 nm | Ø25 mm | > 80% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-355-10 | 355±2 nm | Ø12.5 mm | >85% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-355-10 | 355±2 nm | Ø25 mm | > 85% | 10±1.5 nm | $185.02 | 2 weeks | Add Cart | ||||
| MBP12-375-10 | 375±2 nm | Ø12.5 mm | Tabs≥85% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-375-10 | 375±2 nm | Ø25 mm | > 85% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-380-10 New | 380±2 nm | Ø25 mm | > 88% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-405-10 | 405±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-405-10 | 405±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | 2 weeks | Add Cart | ||||
| MBP25-420-10 New | 420±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-430-10 New | 430±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-450-10 | 450±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-450-10 | 450±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-460-10 New | 460±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-473-10 | 473±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-473-10 | 473±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-488-10 | 488±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-488-10 | 488±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-500-10 New | 500±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-510-10 New | 510±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-520-10 New | 520±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-532-10 | 532±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-532-10 | 532±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-550-10 New | 550±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-561-10 | 561±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-561-10 | 561±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-594-10 | 594±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-594-10 | 594±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-600-10 New | 600±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-620-10 New | 620±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-635-10 | 635±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-635-10 | 635±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-640-10 | 640±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-640-10 | 640±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-650-10 New | 650±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-660-10 | 660±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-660-10 | 660±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-670-10 New | 670±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-685-10 | 685±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-685-10 | 685±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-690-10 New | 690±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-700-10 New | 700±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-730-10 | 730±2 nm | Ø12.5 mm | ≥ 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-730-10 | 730±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-750-10 New | 750±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-760-10 New | 760±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-780-10 | 780±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-780-10 | 780±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-785-10 | 785±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-785-10 | 785±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-800-10 New | 800±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-810-10 New | 810±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-820-10 New | 820±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-830-10 New | 830±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-850-10 New | 850±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-905-10 New | 905±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-940-10 New | 940±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-980-10 New | 980±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-1030-10 | 1030±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-1030-10 | 1030±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP12-1064-10 | 1064±2 nm | Ø12.5 mm | > 90% | 10±1.5 nm | $134.99 | today | Add Cart | ||||
| MBP25-1064-10 | 1064±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart | ||||
| MBP25-1200-10 New | 1200±2 nm | Ø25 mm | > 90% | 10±1.5 nm | $185.02 | today | Add Cart |


LBTEK High-Quality Bandpass Filter Mounted on Coaxial Mounting Plate
Product Model | Center wavelength | Diameter | Transmittance | Full Width at Half Maximum (FWHM) | File | Unit Price | Curve | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MBP25-400-50 New | 400±4 nm | Ø25 mm | > 90% | 50±2 nm | $185.02 | today | Add Cart | ||||
| MBP12-460-50 | 460±4 nm | Ø12.5 mm | > 90% | 50±2 nm | $134.99 | today | Add Cart | ||||
| MBP25-460-50 | 460±4 nm | Ø25 mm | > 90% | 50±2 nm | $185.02 | today | Add Cart | ||||
| MBP12-525-50 | 525±4 nm | Ø12.5 mm | > 90% | 50±2 nm | $134.99 | today | Add Cart | ||||
| MBP25-525-50 | 525±4 nm | Ø25 mm | > 90% | 50±2 nm | $185.02 | today | Add Cart | ||||
| MBP12-550-50 | 550±4 nm | Ø12.5 mm | > 90% | 50±2 nm | $134.99 | today | Add Cart | ||||
| MBP25-550-50 | 550±4 nm | Ø25 mm | > 90% | 50±2 nm | $185.02 | today | Add Cart | ||||
| MBP12-600-50 | 600±4 nm | Ø12.5 mm | > 90% | 50±2 nm | $134.99 | today | Add Cart | ||||
| MBP25-600-50 | 600±4 nm | Ø25 mm | > 90% | 50±2 nm | $185.02 | today | Add Cart | ||||
| MBP12-650-50 | 650±4 nm | Ø12.5 mm | > 90% | 50±2 nm | $134.99 | today | Add Cart | ||||
| MBP25-650-50 | 650±4 nm | Ø25.4 mm | > 90% | 50±2 nm | $185.02 | today | Add Cart | ||||
| MBP12-800-50 | 800±4 nm | Ø12.5 mm | > 90% | 50±2 nm | $134.99 | today | Add Cart | ||||
| MBP25-800-50 | 800±4 nm | Ø25 mm | > 90% | 50±2 nm | $185.02 | 2 weeks | Add Cart | ||||
| MBP25-850-50 New | 850±4 nm | Ø25 mm | > 90% | 50±2 nm | $185.02 | today | Add Cart | ||||
| MBP25-1550-50 New | 1550±4 nm | Ø25 mm | > 90% | 50±2 nm | $185.02 | today | Add Cart |

LBTEK fluorescence excitation filters are manufactured using a low-autofluorescence BF33 high-borosilicate substrate, offering stable performance and no spectral shift, effectively eliminating stray light interference from the substrate at the source. The products employ a high-precision coating process that accurately matches the excitation bands of various fluorescent dyes, effectively filtering out ultraviolet, infrared, and ambient stray light from the light source, delivering a high-purity excitation light source and reducing non-specific signal interference. The filters feature a pass band transmission of ≥90% and an extinction depth of OD≥6, balancing high excitation efficiency with strong stray light suppression, making them suitable for weak fluorescence and high-precision microscopic detection applications. The filters are pre-installed in a Ø25.0 mm black anodized aluminum ring, with the light propagation direction indicated by an arrow (→) engraved on the housing for easy installation and use.

LBTEK Fluorescence Emission Filter Mounted on Coaxial Mounting Plate
Product Model | Center wavelength | Full Width at Half Maximum (FWHM) | fluorescent dye | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| MBF25-365-40 New | 365 nm±3 nm | 40 nm±3 nm | DAPI | $175.42 | today | Add Cart | |||
| MBF25-435-20 New | 435 nm±3 nm | 20 nm±3 nm | CFP | $175.42 | today | Add Cart | |||
| MBF25-470-40 New | 470 nm±3 nm | 40 nm±3 nm | GFP | $175.42 | today | Add Cart | |||
| MBF25-480-35 New | 480 nm±3 nm | 35 nm±3 nm | FITC | $175.42 | today | Add Cart | |||
| MBF25-495-25 New | 495 nm±3 nm | 25 nm±3 nm | YFP | $175.42 | today | Add Cart | |||
| MBF25-540-25 New | 540 nm±3 nm | 25 nm±3 nm | CY3、TRITC | $175.42 | 6 weeks | Add Cart | |||
| MBF25-560-40 New | 560 nm±3 nm | 40 nm±3 nm | mChery | $175.42 | today | Add Cart | |||
| MBF25-620-50 New | 620 nm±3 nm | 50 nm±3 nm | CY5 | $175.42 | today | Add Cart | |||
| MBF25-650-45 New | 650 nm±3 nm | 45 nm±3 nm | CY5.5 | $175.42 | today | Add Cart | |||
| MBF25-705-75 New | 705 nm±3 nm | 75 nm±3 nm | CY7 | $175.42 | today | Add Cart |

LBTEK fluorescence emission filters utilize a low autofluorescence BF33 high-borosilicate substrate, offering stable performance with no spectral shift, and are suitable for various high-precision fluorescence imaging and detection applications. The products employ high-precision coating technology to precisely match the emission bands of various fluorescent dyes, efficiently purifying specific fluorescence signals while blocking residual excitation light, cell autofluorescence, and environmental stray light interference, resolving issues such as multi-channel crosstalk and blurred images. The pass band peak transmission is ≥90%, maximizing the retention of weak fluorescence signals, while the stop band blocking depth is OD≥6, achieving efficient stray light suppression and significantly enhancing image contrast and signal-to-noise ratio. The filters are pre-mounted in a Ø25.0 mm black anodized aluminum ring, with an arrow (→) engraved on the housing to indicate the light propagation direction for easy installation and use.

LBTEK Fluorescence Emission Filter Mounted on Coaxial Mounting Plate
Product Model | Center wavelength | Full Width at Half Maximum (FWHM) | fluorescent dye | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| MBF25-460-50 New | 460 nm±4 nm | 50 nm±4 nm | DAPI | $175.42 | 6 weeks | Add Cart | |||
| MBF25-480-30 New | 480 nm±3 nm | 30 nm±3 nm | CFP | $175.42 | today | Add Cart | |||
| MBF25-530-50 New | 530 nm±3 nm | 50 nm±3 nm | GFP | $175.42 | 6 weeks | Add Cart | |||
| MBF25-535-50 New | 535 nm±3 nm | 50 nm±3 nm | FITC | $175.42 | today | Add Cart | |||
| MBF25-540-30 New | 540 nm±3 nm | 30 nm±3 nm | YFP | $175.42 | today | Add Cart | |||
| MBF25-605-55 New | 605 nm±4 nm | 55 nm±4 nm | CY3、TRITC | $175.42 | today | Add Cart | |||
| MBF25-635-70 New | 635 nm±3 nm | 70 nm±3 nm | mChery | $175.42 | today | Add Cart | |||
| MBF25-692-45 New | 692 nm±3 nm | 45 nm±3 nm | CY5 | $175.42 | today | Add Cart | |||
| MBF25-725-40 New | 725 nm±3 nm | 40 nm±3 nm | CY5.5 | $175.42 | today | Add Cart | |||
| MBF25-810-80 New | 810 nm±3 nm | 80 nm±3 nm | CY7 | $175.42 | today | Add Cart |