

LBTEK polarization-maintaining mirror, when used in reflective optical paths, can stably maintain the polarization state of incident light, making it especially suitable for optical systems that require precise control of polarization state and phase. Its carefully designed coating can effectively maintain the polarization state of incident light while providing high reflectance within a certain operating bandwidth; detailed data can be obtained from the curve. During use, please pay attention to protecting the coating, as damage to the coating will directly reduce device performance.

LBTEK Polarization-maintaining Mirror mounted on standard O-type two-axis optical mount AMM-05B
Product Model | Operating Wavelength | Diameter | Thickness | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| PDM05-420 New | 420 nm | Ø12.7 mm | 6 mm | $102.63 | today | Add Cart | |||
| PDM05-532 New | 420 nm | Ø12.7 mm | 6 mm | $102.63 | today | Add Cart | |||
| PDM05-671 New | 671 nm | Ø12.7 mm | 6 mm | $102.63 | today | Add Cart | |||
| PDM05-689 New | 689 nm | Ø12.7 mm | 6 mm | $102.63 | today | Add Cart | |||
| PDM05-780 New | 780 nm | Ø12.7 mm | 6 mm | $102.63 | today | Add Cart | |||
| PDM05-852 New | 852 nm | Ø12.7 mm | 6 mm | $102.63 | today | Add Cart | |||
| PDM05-1013 New | 1013 nm | Ø12.7 mm | 6 mm | $102.63 | today | Add Cart | |||
| PDM05-1064 New | 1064 nm | Ø12.7 mm | 6 mm | $102.63 | today | Add Cart |

LBTEK offers polarization-maintaining mirrors with diameters of Ø12.7 mm, Ø25.4 mm, and Ø50.8 mm. Polarization-maintaining mirrors are particularly suitable for optical systems that require precise control of polarization state and phase. Their carefully designed coating effectively maintains the polarization state of incident light while providing high reflectivity over a certain working bandwidth. Detailed data can be obtained from the curves. Please take care to protect the coating during use, as damage to the coating will directly degrade device performance.

LBTEK Polarization-maintaining Mirror mounted on standard O-type two-axis optical mount AMM-1B
Product Model | Operating Wavelength | Diameter | Thickness | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| PDM10-420 New | 420 nm | Ø25.4 mm | 6 mm | $150.35 | today | Add Cart | |||
| PDM10-532 New | 532 nm | Ø25.4 mm | 6 mm | $150.35 | today | Add Cart | |||
| PDM10-671 New | 671 nm | Ø25.4 mm | 6 mm | $150.35 | today | Add Cart | |||
| PDM10-689 New | 689 mm | Ø25.4 mm | 6 mm | $150.35 | today | Add Cart | |||
| PDM10-780 New | 780 mm | Ø25.4 mm | 6 mm | $150.35 | today | Add Cart | |||
| PDM10-795 New | 795 mm | Ø25.4 mm | 6 mm | $150.35 | today | Add Cart | |||
| PDM10-813 New | 813 mm | Ø25.4 mm | 6 mm | $150.35 | today | Add Cart | |||
| PDM10-852 New | 852 mm | Ø25.4 mm | 6 mm | $150.35 | today | Add Cart | |||
| PDM10-1013 New | 1013 mm | Ø25.4 mm | 6 mm | $150.35 | today | Add Cart | |||
| PDM10-1064 New | 1064 mm | Ø25.4 mm | 6 mm | $150.35 | today | Add Cart |

LBTEK polarization-maintaining mirror, when used in reflective optical paths, can stably maintain the polarization state of incident light, making it especially suitable for optical systems that require precise control of polarization state and phase. Its carefully designed coating can effectively maintain the polarization state of incident light while providing high reflectance within a certain operating bandwidth; detailed data can be obtained from the curve. During use, please pay attention to protecting the coating, as damage to the coating will directly reduce device performance.

LBTEK Polarization-maintaining Mirror mounted on standard O-type two-axis optical mount AMM-2B
Product Model | Operating Wavelength | Diameter | Thickness | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| PDM20-420 New | 420 mm | Ø50.8 mm | 12 mm | $225.53 | today | Add Cart | |||
| PDM20-532 New | 532 mm | Ø50.8 mm | 12 mm | $225.53 | today | Add Cart | |||
| PDM20-671 New | 671 mm | Ø50.8 mm | 12 mm | $225.53 | today | Add Cart | |||
| PDM20-689 New | 689 mm | Ø50.8 mm | 12 mm | $225.53 | today | Add Cart | |||
| PDM20-780 New | 780 mm | Ø50.8 mm | 12 mm | $225.53 | today | Add Cart | |||
| PDM20-795 New | 795 mm | Ø50.8 mm | 12 mm | $225.53 | today | Add Cart | |||
| PDM20-813 New | 813 mm | Ø50.8 mm | 12 mm | $225.53 | today | Add Cart | |||
| PDM20-852 New | 852 mm | Ø50.8 mm | 12 mm | $225.53 | today | Add Cart | |||
| PDM20-1013 New | 1013 mm | Ø50.8 mm | 12 mm | $225.53 | today | Add Cart | |||
| PDM20-1064 New | 1064 mm | Ø50.8 mm | 12 mm | $225.53 | today | Add Cart |

LBTEK offers Ø25.4 mm polarization-maintaining mirrors in a pack of 10. Polarization-maintaining mirrors are particularly suitable for optical systems that require precise control of polarization state and phase. Their carefully designed coating effectively maintains the polarization state of incident light while providing high reflectivity over a certain operating bandwidth. Detailed data can be obtained from the curve. During use, please take care to protect the coating layer, as damage to the coating will directly degrade device performance.

LBTEK polarization-maintaining mirror mounted on standard O-type two-axis optical mount AMM-1B
Product Model | Operating Wavelength | Diameter | Thickness | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|
| PDM10-420-P10 New | 420 nm | Ø25.4 mm | 6 mm | $1,202.82 | today | Add Cart | ||
| PDM10-532-P10 New | 532 nm | Ø25.4 mm | 6 mm | $1,202.82 | today | Add Cart | ||
| PDM10-671-P10 New | 671 nm | Ø25.4 mm | 6 mm | $1,202.82 | today | Add Cart | ||
| PDM10-689-P10 New | 689 nm | Ø25.4 mm | 6 mm | $1,202.82 | today | Add Cart | ||
| PDM10-780-P10 New | 780 nm | Ø25.4 mm | 6 mm | $1,202.82 | today | Add Cart | ||
| PDM10-795-P10 New | 795 nm | Ø25.4 mm | 6 mm | $1,202.82 | today | Add Cart | ||
| PDM10-813-P10 New | 813 nm | Ø25.4 mm | 6 mm | $1,202.82 | today | Add Cart | ||
| PDM10-852-P10 New | 852 nm | Ø25.4 mm | 6 mm | $1,202.82 | today | Add Cart | ||
| PDM10-1013-P10 New | 1013 nm | Ø25.4 mm | 6 mm | $1,202.82 | today | Add Cart | ||
| PDM10-1064-P10 New | 1064 nm | Ø25.4 mm | 6 mm | $1,202.82 | today | Add Cart |