

Product Model | Size | Quantity | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|
| SM1-8A | 8 mm | $11.79 | today | Add Cart | ||||
| SM1-8A-P5 New | 8 mm | 5 | $56.05 | today | Add Cart | |||
| SM1-12.5A | 12.5 mm | $12.33 | today | Add Cart | ||||
| SM1-12.5A-P5 New | 12.5 mm | 5 | $58.66 | today | Add Cart | |||
| SM1-25A | 25 mm | $13.84 | today | Add Cart | ||||
| SM1-25A-P5 New | 25 mm | 5 | $65.78 | today | Add Cart | |||
| SM1-38A | 38 mm | $15.62 | today | Add Cart | ||||
| SM1-50A | 50 mm | $17.13 | today | Add Cart | ||||
| SM1-50A-P5 New | 50 mm | 5 | $81.41 | today | Add Cart | |||
| SM1-62.5A New | 62.5 mm | 1 piece | $14.66 | today | Add Cart | |||
| SM1-75A | 75 mm | $22.07 | today | Add Cart | ||||
| SM1-88A New | 88 mm | 1 item | $25.90 | today | Add Cart | |||
| SM1-100A | 100 mm | $33.58 | today | Add Cart |


Product Model | Size | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|
| SM1-8B | 8 mm | $9.46 | today | Add Cart | |||
| SM1-12.5B | 12.5 mm | $12.20 | today | Add Cart | |||
| SM1-25B | 25 mm | $13.84 | today | Add Cart | |||
| SM1-50B | 50 mm | $17.13 | today | Add Cart |


Product Model | Size | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|
| SM1-8C | 8 mm | $11.24 | 3 weeks | Add Cart | |||
| SM1-12.5C | 12.5 mm | $11.24 | today | Add Cart | |||
| SM1-25C | 25 mm | $12.47 | today | Add Cart | |||
| SM1-50C | 50 mm | $15.35 | today | Add Cart | |||
| SM1-62.5C New | 62.5 mm | $23.30 | today | Add Cart | |||
| SM1-75C New | 75 mm | $23.30 | today | Add Cart | |||
| SM1-88C New | 88 mm | $26.86 | today | Add Cart |

LBTEK 1-Inch Stackable Slotted Lens Tube features side slots, enabling quick and easy assembly of complex optical assemblies and allowing adjustment of Optical Components without disassembling the setup. Multiple Optical Components can be mounted in a single Lens Tube using multiple Retaining Rings. First, screw the first Retaining Ring to the desired depth, insert the Optical Component, and then secure the component with a second Retaining Ring. The Optical Component can be adjusted manually through the side slots without using a Spanner Wrench. The Lens Tube features a rotatable sliding cover that can cover the Slotted Holes of the Lens Tube, thereby preventing interfering light from entering the system while keeping the Optical Systems clean. Each Lens Tube comes with two Retaining Rings.

Slotted Holes on the side, one end with SM1 external thread, the other end with SM1 internal thread
Product Model | Size | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|
| SM1-25D | 25 mm | $41.80 | today | Add Cart | |||
| SM1-50D | 50 mm | $45.64 | today | Add Cart | |||
| SM1-75D | 75 mm | $53.59 | today | Add Cart |

LBTEK extension sleeves with C-Mount external threads and SM1 internal threads are used to establish a fixed spacing distance between SM1 threaded systems and C-Mount threaded components (such as CCD Cameras), can accommodate Ø25.4 mm Optical Components, and come with one SM1R retaining ring. The C-Mount thread depth of the extension sleeve is uniformly 4.1 mm. There are two annular grooves near the C-Mount threaded end, making it easy to quickly distinguish it from the SM1 threaded end. Extension sleeves cannot be stacked with each other. If further extension of the optical path is required, it can be achieved by adding C-Mount extension sleeves.

Used in combination with a C-Mount extension tube to extend the optical path
Product Model | Size (mm) | Maximum applicable thickness of optical components | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|
| CSM1-8A New | 8 mm | 5.5 mm | $13.02 | 3 weeks | Add Cart | |||
| CSM1-12.5A New | 12.5 mm | 10 mm | $13.57 | 4 weeks | Add Cart | |||
| CSM1-25A New | 25 mm | 22.5 mm | $15.90 | today | Add Cart |
产品图-Fjj5wI9GcCdNMZ2w8FURhG8YwKWk.jpg)
LBTEK Extension Tubes are used to extend the Center Spacing between Optical Components in Optical Systems with long Focal Length Lenses, and can secure Optical Components with a Diameter of Ø25.4 mm. Each Extension Tube is supplied with one SM1R Retaining Ring. Both ends of the Extension Tube have Threads and can be directly connected to the SM1 Lens Tube, enabling free combination along the length. Compared with the standard SM1 Lens Tube, its tube wall is thickened, providing higher structural Stiffness under long-distance support conditions and reducing Optical Axis shift caused by tube deflection or deformation.

One end has an SM1 external Thread, and the other end has an SM1 internal Thread
Product Model | Size (mm) | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|
| SM1-150E New | 150 mm | $34.40 | today | Add Cart |

The SM2 External Thread Mounting Adapter can mount an SM1 Lens Tube or C-Mount Extension Tube in an SM2 Lens Tube or Ø2" Optic Mount. This adapter has a 4 mm long SM2 (2.035"-40) external thread on its outer cylindrical surface and can be used with SM2 Lens Tubes or SM2 Threaded Mounts; the adapter has a smooth outer cylindrical surface, 8 mm long, and can be used to mount it in a Ø2" Optic Mount with a smooth bore.

The SM2 External Thread Mounting Adapter easily integrates SM1 Lens Tubes into a 60 mm Cage System
Product Model | Inner Diameter (ID) | Outer diameter | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|
| SM2-A30.5 | Ø30.5 mm | Ø50.8 mm/SM2 | $51.53 | today | Add Cart |