

LBTEK offers CHROMA Raman Filters with a diameter of 25 mm and mechanical retaining rings. The mechanical retaining rings are marked with arrows indicating the incident direction, with light coming along the arrow direction for easy installation and use. When the incident angle deviates from the designed angle, the center wavelength may shift. It is recommended to use at the designed angle.

Product Model | Center wavelength | Full Width at Half Maximum (FWHM) | Passband transmittance | Unit Price | Curve | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| RET785/3x | 785 nm | 3 nm | Tabs>90%@785 nm | $717.25 | today | Add Cart | |||
| RET633/3x | 633 nm | 3 nm | Tabs>90%@632.8 nm | $717.25 | today | Add Cart | |||
| RET532/2x | 532 nm | 2 nm | Tabs>90%@532 nm | $717.25 | today | Add Cart | |||
| RET1064/7x | 1064 nm | 7 nm | Tabs>90%@1064 nm; | $717.25 | today | Add Cart | |||
| RET830/6x | 830 nm | 6 nm | Tabs>93%@830 nm; | $717.25 | today | Add Cart | |||
| RET785/6x | 784.5 nm | 6 nm | Tabs>93%@785 nm; | $717.25 | today | Add Cart | |||
| RET633/5x | 632.3 nm | 5 nm | Tabs>93%@632.8 nm; | $717.25 | today | Add Cart | |||
| RET532/4x | 532 nm | 4.5 nm | Tabs>93%@532 nm; | $717.25 | today | Add Cart | |||
| RET488/4x | 487.7 nm | 4.2 nm | Tabs>93%@488 nm; | $717.25 | today | Add Cart | |||
| RET355/3x | 355 nm | 3 nm | Tabs>88%@355 nm; | $717.25 | today | Add Cart | |||
| RET266/3x | 266 nm | 3 nm | Tabs>55%@266 nm; | $717.25 | today | Add Cart |

LBTEK offers CHROMA High Performance Bandpass Filters with a diameter of 25 mm and mechanical retaining rings. The mechanical retaining rings are marked with arrows indicating the incident direction, with light coming along the arrow direction for easy installation and use. When used at incident angles deviating from the design angle, the center wavelength may shift. It is recommended to use them at the designed angle.

The high performance bandpass filter mounted on coaxial mounting plate
Product Model | Center wavelength | Full Width at Half Maximum (FWHM) | Passband transmittance | Unit Price | Curve | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| ZET1064/10x | 1064 nm | 10 nm | Tabs≥95%@1064 nm; | $476.03 | today | Add Cart | |||
| ZET594/10x | 594 nm | 9.5 nm | Tabs≥95%@594 nm; | $476.03 | today | Add Cart | |||
| ZET561/10x | 561 nm | 10 nm | Tabs≥95%@561 nm; | $476.03 | today | Add Cart | |||
| ET546/10x | 546 nm | 11 nm | Tabs≥90%@546 nm; | $476.03 | today | Add Cart | |||
| ZET532/10x | 532 nm | 10 nm | Tabs≥95%@532 nm; | $476.03 | today | Add Cart | |||
| ZET514/10x | 514 nm | 10 nm | Tabs≥95%@514 nm; | $476.03 | today | Add Cart | |||
| ET495/10x | 495 nm | 11.5 nm | Tabs>95%@495 nm; | $476.03 | today | Add Cart | |||
| ZET488/10x | 488 nm | 10 nm | Tabs≥92%,Tavg≥94%@486 nm-490 nm; | $476.03 | today | Add Cart | |||
| ET405/10x | 405 nm | 10 nm | Tabs>92%@405 nm | $476.03 | today | Add Cart | |||
| ET365/10x | 365 nm | 10 nm | Tabs≥90%@365 nm | $476.03 | today | Add Cart |

LBTEK offers CHROMA High Performance Bandpass Filters with a diameter of 25 mm and mechanical retaining rings. The mechanical retaining rings are marked with arrows indicating the incident direction, with light coming along the arrow direction for easy installation and use. When used at incident angles deviating from the design angle, the center wavelength may shift. It is recommended to use them at the designed angle.

The high performance bandpass filter mounted on coaxial mounting plate
Product Model | Center wavelength | Full Width at Half Maximum (FWHM) | Passband transmittance | Unit Price | Curve | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| ET580/25x | 581 nm | 28 nm | Tabs≥90%@570 nm-592 nm; Tavg≥93%@570 nm-592 nm; | $476.03 | today | Add Cart | |||
| ET560/25x | 561 nm | 25.5 nm | Tabs≥95%@561 nm; | $476.03 | today | Add Cart | |||
| ET545/25x | 545 nm | 24 nm | Tabs≥90%@545 nm; | $476.03 | today | Add Cart | |||
| ET485/25x | 485 nm | 25 nm | Tabs≥90%@475 nm-495 nm; Tavg≥92%@475 nm-495 nm; | $476.03 | today | Add Cart | |||
| ET395/25x | 395 nm | 25 nm | Tavg≥90%@384 nm-405 nm; | $476.03 | today | Add Cart |

LBTEK offers CHROMA High Performance Bandpass Filters with a diameter of 25 mm and mechanical retaining rings. The mechanical retaining rings are marked with arrows indicating the incident direction, with light coming along the arrow direction for easy installation and use. When used at incident angles deviating from the design angle, the center wavelength may shift. It is recommended to use them at the designed angle.

The High performance bandpass filter mounted on a coaxial mounting plate
Product Model | Center wavelength | Full Width at Half Maximum (FWHM) | Passband transmittance | Unit Price | Curve | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| ET700/50m | 700 nm | 50 nm | Tabs≥94%@700 nm; | $476.03 | today | Add Cart | |||
| ET690/50m | 690 nm | 50 nm | Tavg≥93%@668 nm-717 nm; | $476.03 | 5 weeks | Add Cart | |||
| ET670/50m | 669 nm | 51 nm | Tabs≥95%@670 nm; | $476.03 | today | Add Cart | |||
| ET600/50m | 600 nm | 50 nm | Tabs≥95%@600 nm; | $476.03 | today | Add Cart | |||
| ET590/50m | 590 nm | 50 nm | Tavg≥95%@567.5 nm-612.5 nm; | $476.03 | today | Add Cart | |||
| ET575/50m | 575 nm | 50.5 nm | Tabs≥95%@575 nm; | $476.03 | today | Add Cart | |||
| ET560/50m | 560 nm | 50 nm | Tabs≥95%@560 nm; | $476.03 | today | Add Cart | |||
| ET550/50m | 550 nm | 51 nm | Tabs≥95%@550 nm; | $476.03 | today | Add Cart | |||
| ET535/50m | 535 nm | 50 nm | Tavg≥93%@511.5 nm-557 nm; | $476.03 | today | Add Cart | |||
| ET525/50m | 524.5 nm | 48 nm | Tabs≥95%@525 nm; | $476.03 | today | Add Cart | |||
| ET460/50m | 460 nm | 50 nm | Tavg≥94%@436.5 nm-482 nm; | $476.03 | today | Add Cart | |||
| ET450/50m | 450 nm | 50 nm | Tabs≥95%@450 nm; | $476.03 | today | Add Cart |