Fan-out multimode fiber bundle

Specifications
Curve
Feedback
Product Description
  • Good coupling efficiency, high light transmittance
  • Multiple core diameters available
  • Multiple splitting options available
LBTEK 1-to-Multifurcated Fiber Bundle, also known as a fan-out fiber bundle, consists of multiple multimode fibers within a single sheath that are split into multiple sheaths, each containing one fiber. The fiber sheaths are made of stainless steel, ensuring long-lasting durability. It is an ideal choice for spectral analysis and process monitoring, biosensing, and endoscopy applications, with an optional wavelength range of 200-2400 nm. Currently, two connector types are available: FC/PC and SMA. LBTEK also offers customized multimode fiber bundle services, including fiber length, ferrule diameter, and operating wavelength. For customization needs, please contact technical support.
Bifurcated Multimode Fiber Bundle
  • 1x2 Fiber Optic Splitter
  • High Hydroxyl/Low Hydroxyl Material Optional
  • Connector: SMA, FC/PC Optional

LBTEK 1x2 bifurcated fiber optic bundle, also known as a fan-out fiber bundle or Y-type fiber bundle, consists of two multimode fibers within the same sheath that bifurcate into two separate sheaths, each containing one fiber. The fiber sheaths are made of stainless steel, ensuring long-lasting durability. It is an ideal choice for spectral analysis and process monitoring, biosensing, and endoscopy applications, with an optional wavelength range of 250-2400 nm. Currently, FC/PC and SMA connector types are available. LBTEK also offers customized multimode fiber optic bundle services, including fiber length, sleeve diameter, and operating wavelength. For customization needs, please contact technical support.

Forked Multimode Fiber Bundle Common End Connector

Product Model
Operating Wavelength
Fiber core diameter
Fiber optic bundle type
Length
Unit Price
Compare
Lead Time
FBY6002-LO-SM905-2 New350-1900 nm600 μm1 minute 2 seconds2+0.1 / -0.0 m$330.645 weeks
FBY10002-LO-SM905-2 350-1900 nm1000 μm1 minute 2 seconds2+0.1 / -0.0 m$353.795 weeks
FBY2002-LO-SM905-2 350-1900 nm200 μm1 minute 2 seconds2+0.1 / -0.0 m$310.255 weeks
FBY10001-LO-SM905-2 400-2400 nm1000 μm1 minute 2 seconds2+0.1 / -0.0 m$353.795 weeks
FBY10001-HO-SM905-2 300-1200 nm1000 μm1 minute 2 seconds2+0.1 / -0.0 m$353.795 weeks
FBY6001-LO-SM905-2 400-2400 nm600 μm1 minute 2 seconds2+0.1 / -0.0 m$330.645 weeks
FBY6001-HO-SM905-2 300-1200 nm600 μm1 minute 2 seconds2+0.1 / -0.0 m$328.555 weeks
FBY4001-HOLO-SM905-2 One end 400-2200 nm, one end 300-1200 nm400 μm1 minute 2 seconds2+0.1 / -0.0 m$325.285 weeks
FBY4001-LO-SM905-2 400-2400 nm400 μm1 minute 2 seconds2+0.1 / -0.0 m$308.555 weeks
FBY4001-HO-SM905-2 300-1200 nm400 μm1 minute 2 seconds2+0.1 / -0.0 m$308.555 weeks
FBY4001-HO-PC-2 300-1200 nm400 μm1 minute 2 seconds2+0.1 / -0.0 m$297.575 weeks
FBY2001-HOLO-SM905-2 One end 400-2200 nm, one end 300-1200 nm200 μm1 minute 2 seconds2+0.1 / -0.0 m$325.285 weeks
FBY2001-LO-SM905-2 400-2400 nm200 μm1 minute 2 seconds2+0.1 / -0.0 m$310.255 weeks
FBY2001-HO-SM905-2 300-1200 nm200 μm1 minute 2 seconds2+0.1 / -0.0 m$310.255 weeks
FBY2001-HO-PC-2 300-1200 nm200 μm1 minute 2 seconds2+0.1 / -0.0 m$296.135 weeks
FBY1051-HO-SM905-2 300-1200 nm105 μm1 minute 2 seconds2+0.1 / -0.0 m$315.225 weeks
FBY1051-LO-SM905-2 400-2400 nm105 μm1 minute 2 seconds2+0.1 / -0.0 m$314.175 weeks
FBY501-LO-SM905-2 400-2400 nm50 μm1 minute 2 seconds2+0.1 / -0.0 m$333.785 weeks
FBY501-HO-SM905-2 300-1200 nm50 μm1 minute 2 seconds2+0.1 / -0.0 m$333.785 weeks
Fan-out multimode fiber bundle
  • 1x4 or 1x7 fiber optic splitter available
  • High hydroxyl/low hydroxyl material optional
  • Connector: SMA

LBTEK 1-in-Many Multimode Fiber features excellent coupling efficiency, high light transmission rate, and good fatigue resistance, making it an ideal choice for spectral analysis and process monitoring, biosensing, and endoscopy applications. Among them, the multimode fiber patch cords with SMA connectors offer core diameter options ranging from 200 μm to 600 μm, with stainless steel armored loose tubes providing effective fiber protection. Customization is available for non-standard requirements.

Fan-out multimode fiber bundle common end connector, linear common end (left), circular common end (right)

Product Model
Operating Wavelength
Fiber core diameter
Fiber optic bundle type
Length
Unit Price
Compare
Lead Time
FBF600C2-LO-7-SMA-1 350-1900 nm600 μmRing 1 minute 7 seconds1+0.1 / -0.0 m$529.55 weeks
FBF400C2-LO-7-SMA-1 350-1900 nm400 μmRing 1 minute 7 seconds1+0.1 / -0.0 m$500.615 weeks
FBF200C2-LO-7-SMA-1 350-1900 nm200 μmRing 1 minute 7 seconds1+0.1 / -0.0 m$491.195 weeks
FBF600C1-LO-7-SMA-1 400-2400 nm600 μmRing 1 minute 7 seconds1+0.1 / -0.0 m$529.55 weeks
FBF600C1-HO-7-SMA-1 300-1200 nm600 μmRing 1 minute 7 seconds1+0.1 / -0.0 m$529.55 weeks
FBF400C1-HO-7-SMA-1 300-1200 nm400 μmRing 1 minute 7 seconds1+0.1 / -0.0 m$500.615 weeks
FBF400C1-LO-7-SMA-1 400-2400 nm400 μmRing 1 minute 7 seconds1+0.1 / -0.0 m$500.615 weeks
FBF200C1-LO-7-SMA-1 400-2400 nm200 μmRing 1 minute 7 seconds1+0.1 / -0.0 m$491.195 weeks
FBF200C1-HO-7-SMA-1 300-1200 nm200 μmRing 1 minute 7 seconds1+0.1 / -0.0 m$491.195 weeks
FBF400L2-LO-4-SMA-1 350-1900 nm400 μmLinear 1 to 41+0.1 / -0.0 m$428.75 weeks
FBF600C2-LO-4-SMA-1 350-1900 nm600 μmRing 1 to 41+0.1 / -0.0 m$376.45 weeks
FBF400C2-LO-4-SMA-1 350-1900 nm400 μmRing 1 to 41+0.1 / -0.0 m$3535 weeks
FBF200C2-LO-4-SMA-1 350-1900 nm200 μmRing 1 to 41+0.1 / -0.0 m$348.295 weeks
FBF400L1-LO-4-SMA-1 400-2400 nm400 μmLinear 1 to 41+0.1 / -0.0 m$428.75 weeks
FBF400L1-HO-4-SMA-1 300-1200 nm400 μmLinear 1 to 41+0.1 / -0.0 m$428.75 weeks
FBF600C1-LO-4-SMA-1 400-2400 nm600 μmRing 1 to 41+0.1 / -0.0 m$376.45 weeks
FBF600C1-HO-4-SMA-1 300-1200 nm600 μmRing 1 to 41+0.1 / -0.0 m$376.45 weeks
FBF400C1-LO-4-SMA-1 400-2400 nm400 μmRing 1 to 41+0.1 / -0.0 m$3535 weeks
FBF400C1-HO-4-SMA-1 300-1200 nm400 μmRing 1 to 41+0.1 / -0.0 m$3535 weeks
FBF200C1-LO-4-SMA-1 400-2400 nm200 μmRing 1 to 41+0.1 / -0.0 m$348.295 weeks
FBF200C1-HO-4-SMA-1 300-1200 nm200 μmRing 1 to 41+0.1 / -0.0 m$348.295 weeks
0