

Product Model | Side thread specification | Upper/Lower Cover Plate Thread Specification | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|
| CM-3T | SM1 and M3 | None | $52.69 | today | |||
| CM-3T-K3 | SM1 and M3 | SM1 and M3 / M4 and M3 | $72.43 | today | |||
| CM-3T-K2 | SM1 and M3 | SM1 and M3/ SM1 and M3 | $72.43 | today | |||
| CM-3T-K1 | SM1 and M3 | M4 and M3 / M4 and M3 | $72.43 | today |


The upper and lower cover plates can be matched with these three types: center SM1 threaded through-hole type, M4 threaded through-hole type, and no cover plate.
Product Model | Side thread specification | Upper/Lower Cover Plate Thread Specification | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|
| CM-3E | Side SM1 and front/rear surface Ø6 mm through holes | None | $57.66 | today | |||
| CM-3E-K3 | Side SM1 and front/rear surface Ø6 mm through holes | SM1 and M3 / M4 and M3 | $78.18 | today | |||
| CM-3E-K2 | Side SM1 and front/rear surface Ø6 mm through holes | SM1 and M3/ SM1 and M3 | $78.18 | today | |||
| CM-3E-K1 | Side SM1 and front/rear surface Ø6 mm through holes | M4 and M3 / M4 and M3 | $78.18 | today |


Product Model | Center threaded hole | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|
| CM-3B2C | SM1 | $14.77 | 5 weeks | |||
| CM-3B1C | M4 | $14.25 | today |