
LBTEK High-Quality Bandpass Filters (FWHM=10 nm), covering multiple center wavelength options within the 355-1064 nm band (T>85%@center wavelength), available in two standard sizes: Ø12.5 mm and Ø25 mm, to meet diverse application needs. The filters are pre-installed in black anodized aluminum rings, with the arrow on the housing indicating the direction of incident light for easy installation and use. The filter's dielectric coating thickness is designed for collimated light at normal incidence. If the light is not collimated or does not strike the filter surface at normal incidence, the designed center wavelength will shift towards shorter wavelengths, and the bandpass transmittance will change. This filter is perfectly compatible with the entire range of LBTEK standard lens tubes, fixed lens mounts, and various coaxial mounting plates, allowing customers to choose the optimal installation method based on their specific application scenarios.

LBTEK High-Quality Bandpass Filter Mounted on Coaxial Mounting Plate
Product Model | Diameter | Center wavelength | Transmittance | Full Width at Half Maximum (FWHM) | Unit Price | Curve | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MBP12-355-10 New | 12.5 mm | 355±2 nm | Tabs≥85% | 10±1.5 nm | $128.78 | today | ||||
| MBP12-375-10 New | 12.5 mm | 375±2 nm | Tabs≥85% | 10±1.5 nm | $128.78 | 2 weeks | ||||
| MBP12-405-10 New | 12.5 mm | 405±2 nm | ≥ 90% | 10±1.5 nm | $128.78 | today | ||||
| MBP25-355-10 New | 25 mm | 355±2 nm | Tabs≥ 85% | 10±1.5 nm | $176.5 | today | ||||
| MBP25-785-10 New | 25 mm | 785±2 nm | > 90% | 10±1.5 nm | $176.5 | 8 weeks | ||||
| MBP25-375-10 New | 25 mm | 375±2 nm | > 85% | 10±1.5 nm | $176.5 | 2 weeks | ||||
| MBP25-405-10 New | 25 mm | 405±2 nm | > 90% | 10±1.5 nm | $176.5 | today | ||||
| MBP12-532-10 New | 12.5 mm | 532±2 nm | ≥ 90% | 10±1.5 nm | $128.78 | today | ||||
| MBP25-532-10 New | 25 mm | 532±2 nm | > 90% | 10±1.5 nm | $176.5 | today | ||||
| MBP12-635-10 New | 12.5 mm | 635±2 nm | ≥ 90% | 10±1.5 nm | $128.78 | today | ||||
| MBP25-635-10 New | 25 mm | 635±2 nm | > 90% | 10±1.5 nm | $176.5 | today | ||||
| MBP12-660-10 New | 12.5 mm | 660±2 nm | ≥ 90% | 10±1.5 nm | $128.78 | 2 weeks | ||||
| MBP25-660-10 New | 25 mm | 660±2 nm | > 90% | 10±1.5 nm | $176.5 | 2 weeks | ||||
| MBP12-780-10 New | 12.5 mm | 375±2 nm | Tabs≥85% | 10±1.5 nm | $128.78 | today | ||||
| MBP12-785-10 New | 12.5 mm | 785±2 nm | ≥ 90% | 10±1.5 nm | $128.78 | 2 weeks | ||||
| MBP25-780-10 New | 25 mm | 780±2 nm | > 90% | 10±1.5 nm | $176.5 | today | ||||
| MBP12-1030-10 New | 12.5 mm | 1030±2 nm | ≥ 90% | 10±1.5 nm | $128.78 | today | ||||
| MBP25-1030-10 New | 25 mm | 1030±2 nm | > 90% | 10±1.5 nm | $176.5 | today | ||||
| MBP12-1064-10 New | 12.5 mm | 1064±2 nm | ≥ 90% | 10±1.5 nm | $128.78 | today | ||||
| MBP25-1064-10 New | 25 mm | 1064±2 nm | > 90% | 10±1.5 nm | $176.5 | today |


LBTEK High-Quality Bandpass Filter Mounted on Coaxial Mounting Plate
Product Model | Diameter | Center wavelength | Transmittance | Full Width at Half Maximum (FWHM) | Unit Price | Curve | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MBP12-460-50 New | 12.5 mm | 375±2 nm | Tabs≥85% | 10±1.5 nm | $128.78 | today | ||||
| MBP25-460-50 New | 25 mm | 460±4 nm | > 90% | 50±2 nm | $176.5 | today | ||||
| MBP12-550-50 New | 12.5 mm | 550±4 nm | ≥ 90% | 50±2 nm | $128.78 | 2 weeks | ||||
| MBP25-550-50 New | 25 mm | 550±4 nm | > 90% | 50±2 nm | $176.5 | 2 weeks | ||||
| MBP12-600-50 New | 12.5 mm | 600±4 nm | ≥ 90% | 50±2 nm | $128.78 | 2 weeks | ||||
| MBP25-600-50 New | 25 mm | 600±4 nm | > 90% | 50±2 nm | $176.5 | 2 weeks | ||||
| MBP12-650-50 New | 12.5 mm | 650±4 nm | ≥ 90% | 50±2 nm | $128.78 | 2 weeks | ||||
| MBP25-650-50 New | 25.4 mm | 650±4 nm | > 90% | 50±2 nm | $176.5 | 2 weeks | ||||
| MBP12-800-50 New | 12.5 mm | 800±4 nm | ≥ 90% | 50±2 nm | $128.78 | today | ||||
| MBP25-800-50 New | 25 mm | 800±4 nm | > 90% | 50±2 nm | $176.5 | today |