

Product Model | Diameter | Thickness | Optical component material | Package Quantity | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| PM20-T08-AG-SP | 50.8 mm | 8.0 mm | H-K9L | 1 | $78.84 | today | |||
| PM05T-AG | 12.7 mm | 6.0 mm | Borofloat 33 | 1 | $28.76 | today | |||
| PM10-AG-P10 | 25.4 mm | 6.0 mm | Borofloat 33 | 10 | $430.66 | today | |||
| PM10-AG | 25.4 mm | 6.0 mm | Borofloat 33 | 1 | $48.24 | today | |||
| PM20-AG | 50.8 mm | 12.7 mm | Borofloat 33 | 1 | $101.32 | today | |||
| PM05-AG | 12.7 mm | 3.1 mm | Borofloat 33 | 1 | $29.02 | today |


Product Model | Optical component material | Diameter | Thickness | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|
| EPM20-AG | Borofloat 33 | 50.8 mm | 3.2 mm | $54.26 | 4 weeks | |||
| EPM05-AG | Borofloat 33 | 12.7 mm | 3.2 mm | $19.48 | 6 weeks | |||
| EPM10-AG | Borofloat 33 | 25.4 mm | 3.2 mm | $31.51 | today |


Product Model | Optical component material | Size | Thickness | Clear Aperture | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| PM10E-AG | UV fused silica | Ellipse: Major axis: 35.9 mm Minor axis: 25.4 mm | 6.0 mm | 90% CA | $79.23 | today |


Product Model | Optical component material | Diameter | Thickness | Clear Aperture | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| PM10D-AG | UV fused silica | 25.4 mm | 6.0 mm | 90% CA | $60.27 | today |


Product Model | Optical component material | Size | Thickness | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|
| PMR10-AG | Borofloat 33 | 25.0 mm×36.0 mm | 1.0 mm | $78.97 | today | |||
| PMS10-AG | Borofloat 33 | 25.4 mm×25.4 mm | 6.0 mm | $51.77 | today | |||
| PMS05-AG | Borofloat 33 | 12.7 mm×12.7 mm | 3.1 mm | $31.25 | 5 weeks |