Plano-Convex (PCX) Lenses, UV Fused Silica, Uncoated: 200 nm-2.1 μm

Specifications
Curve
Assembly
Tutorial
Application
Feedback
Product Description
  • Substrate: UV Fused Silica
  • Operating Wavelength: 200 nm-2.1 μm
  • Application: Imaging, beam expansion or reduction, convergence
LBTEK plano-convex lenses feature positive focal lengths and are commonly used in imaging and beam collimation applications. They are manufactured from RoHS-compliant UVFS glass and are primarily used in the UV and near-infrared regions. All LBTEK circular lenses come pre-mounted in standard lens tubes or lens mounting adapters. These mechanical components are engraved with the model number, type, diameter, and focal length, allowing users to quickly identify lens specifications.
Attribute
Optical component materialUV fused silica
Flatness (@633 nm)λ/2
Local surface irregularity0.5
Eccentricity≤3 arcmin
Surface finish (scratches/pits)40/20
Design wavelength587.6 nm
Plano-Convex (PCX) Lenses, UV Fused Silica, Uncoated: 200 nm-2.1 μm, Mounted
  • Substrate Material: UVFS
  • Operating Wavelength: 200 nm-2.1 μm
  • Application: Imaging, Collimation, Beam Expansion
  • Mounted in Mechanical Housing

LBTEK plano-convex lenses are made of UV-grade fused silica glass, offering better homogeneity and lower thermal expansion coefficient compared to N-BK7 glass, making them ideal for ultraviolet and near-infrared wavelength applications. LBTEK plano-convex lenses feature positive focal lengths and are commonly used in imaging or beam collimation applications. LBTEK mounted lenses come mounted in standard lens tubes, with product model, type, diameter, and focal length engraved on the surface for easy identification.

LBTEK lenses are often mounted on fixed lens mounts

Product Model
Diameter
Focal length
Unit Price
Compare
Lead Time
MCX20821 50.8 mm501.8 mm$218.99today
MCX20819 50.8 mm301.1 mm$234.42today
MCX20817 50.8 mm200.7 mm$234.42today
MCX20815 50.8 mm150.5 mm$234.42today
MCX20813 50.8 mm100.3 mm$234.42today
MCX20811 50.8 mm60.2 mm$234.42today
MCX20623 25.4 mm1003.5 mm$93.35today
MCX20622 25.4 mm752.6 mm$93.35today
MCX20621 25.4 mm501.8 mm$93.35today
MCX20619 25.4 mm301.1 mm$95.31today
MCX20618 25.4 mm250.9 mm$95.31today
MCX20617 25.4 mm200.7 mm$96.23today
MCX20616 25.4 mm175.6 mm$95.31today
MCX20615 25.4 mm150.5 mm$95.31today
MCX20614 25.4 mm125.4 mm$98.06today
MCX20613 25.4 mm100.3 mm$99.1today
MCX20612 25.4 mm75.3 mm$99.62today
MCX20610 25.4 mm50.2 mm$101.46today
MCX20609 25.4 mm40.1 mm$101.46today
MCX20608 25.4 mm35.1 mm$103.55today
MCX20313 12.7 mm100.3 mm$79.75today
MCX20312 12.7 mm75.3 mm$84.46today
MCX20310 12.7 mm50.2 mm$84.46today
MCX20309 12.7 mm40.1 mm$87.86today
MCX20307 12.7 mm30.1 mm$88.25today
MCX20304 12.7 mm20.1 mm$90.08today
Plano-Convex (PCX) Lenses, UV Fused Silica, Uncoated: 200 nm-2.1 μm, Unmounted
  • Substrate Material: UVFS
  • Operating Wavelength: 200 nm-2.1 μm
  • Application: Imaging, Collimation, Beam Expansion

LBTEK plano-convex lenses are made of UV-grade fused silica glass, offering better homogeneity and lower thermal expansion coefficient compared to N-BK7 glass, making them ideal for ultraviolet and near-infrared wavelength applications. LBTEK plano-convex lenses feature positive focal lengths and are commonly used in imaging or beam collimation applications. All LBTEK unmounted lenses can be installed in LBTEK standard lens tubes, fixed lens mounts, and various coaxial mounting plates, allowing customers to choose the optimal mounting solution for different application scenarios.

LBTEK lenses are often mounted on fixed lens mounts

Product Model
Diameter
Focal length
Unit Price
Compare
Lead Time
CX20821 50.8 mm501.8 mm$202.65today
CX20819 50.8 mm301.1 mm$218.08today
CX20817 50.8 mm200.7 mm$218.08today
CX20815 50.8 mm150.5 mm$218.08today
CX20813 50.8 mm100.3 mm$218.08today
CX20811 50.8 mm60.2 mm$218.08today
CX20623 25.4 mm1003.5 mm$82.89today
CX20622 25.4 mm752.6 mm$82.89today
CX20621 25.4 mm501.8 mm$82.89today
CX20619 25.4 mm301.1 mm$85.37today
CX20618 25.4 mm250.9 mm$82.89today
CX20617 25.4 mm200.7 mm$85.37today
CX20616 25.4 mm175.6 mm$83.67today
CX20615 25.4 mm150.5 mm$85.37today
CX20614 25.4 mm125.4 mm$86.16today
CX20613 25.4 mm100.3 mm$87.86today
CX20612 25.4 mm75.3 mm$88.64today
CX20610 25.4 mm50.2 mm$91today
CX20609 25.4 mm40.1 mm$89.03today
CX20608 25.4 mm35.1 mm$89.03today
CX20313 12.7 mm100.3 mm$65.5today
CX20312 12.7 mm75.3 mm$72.43today
CX20310 12.7 mm50.2 mm$72.43today
CX20309 12.7 mm40.1 mm$75.31today
CX20307 12.7 mm30.1 mm$77.666 weeks
CX20304 12.7 mm20.1 mm$78.05today
CX20001 6.0 mm10.0 mm$76.48today
0