

Product Model | Diameter | Thickness | Reflective Focal Length | Off-axis angle | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| MPM0506-90-AU New | 12.7 mm | 19.1 mm | 6.35 mm | 90° | $158.85 | today | Add Cart | ||
| MPM0512-90-AU New | 12.7 mm | 19.1 mm | 12.7 mm | 90° | $158.85 | today | Add Cart | ||
| MPM0533-90-AU | 12.7 mm | 20.0 mm | 33.0 mm | 90° | $148.26 | today | Add Cart | ||
| MPM0525-90-AU | 12.7 mm | 18.8 mm | 25.4 mm | 90° | $148.26 | today | Add Cart | ||
| MPM0515-90-AU | 12.7 mm | 20.0 mm | 15.0 mm | 90° | $148.26 | today | Add Cart | ||
| MPM05101-90-AU New | 12.7 mm | 19.1 mm | 101.6 mm | 90° | $158.85 | today | Add Cart | ||
| MPM05152-90-AU New | 12.7 mm | 19.1 mm | 152.4 mm | 90° | $158.85 | today | Add Cart | ||
| MPM0550-90-AU | 12.7 mm | 18.8 mm | 50.8 mm | 90° | $148.26 | 7 weeks | Add Cart | ||
| MPM0576-90-AU | 12.7 mm | 18.8 mm | 76.2 mm | 90° | $148.26 | today | Add Cart | ||
| MPM10127-90-AU | 25.4 mm | 31.7 mm | 127.0 mm | 90° | $208.40 | today | Add Cart | ||
| MPM10152-90-AU | 25.4 mm | 31.7 mm | 152.4 mm | 90° | $208.40 | today | Add Cart | ||
| MPM10101-90-AU | 25.4 mm | 31.7 mm | 101.6 mm | 90° | $208.40 | today | Add Cart | ||
| MPM1050-90-AU | 25.4 mm | 31.7 mm | 50.8 mm | 90° | $208.40 | today | Add Cart | ||
| MPM1012-90-AU New | 25.4 mm | 31.8 mm | 12.7 mm | 90° | $224.22 | today | Add Cart | ||
| MPM1025-90-AU | 25.4 mm | 31.7 mm | 25.4 mm | 90° | $208.40 | today | Add Cart | ||
| MPM1076-90-AU | 25.4 mm | 31.7 mm | 76.2 mm | 90° | $208.40 | today | Add Cart | ||
| MPM10203-90-AU | 25.4 mm | 31.7 mm | 203.2 mm | 90° | $208.40 | today | Add Cart | ||
| MPM2050-90-AU New | 50.8 mm | 62.8 mm | 50.8 mm | 90° | $372.61 | today | Add Cart | ||
| MPM2076-90-AU New | 50.8 mm | 62.8 mm | 76.2 mm | 90° | $372.61 | today | Add Cart | ||
| MPM20101-90-AU New | 50.8 mm | 62.8 mm | 101.6 mm | 90° | $372.61 | today | Add Cart | ||
| MPM20152-90-AU New | 50.8 mm | 62.8 mm | 101.6 mm | 90° | $372.61 | today | Add Cart | ||
| MPM20203-90-AU New | 50.8 mm | 57.2 mm | 203.2 mm | 90° | $372.61 | today | Add Cart |


Product Model | Diameter | Thickness | Reflective Focal Length | Paraboloid Focal Length | Off-axis angle | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MPM0506-90-AG New | 12.7 mm | 19.1 mm | 6.35 mm | 3.175 mm | 90° | $158.85 | today | Add Cart | ||
| MPM0512-90-AG New | 12.7 mm | 19.1 mm | 12.7 mm | 6.35 mm | 90° | $158.85 | today | Add Cart | ||
| MPM0510-45-AG | 12.7 mm | 10.0 mm | 25.4 mm | 21.68 mm | 45° | $212.45 | today | Add Cart | ||
| MPM0533-90-AG | 12.7 mm | 20.0 mm | 33.0 mm | 16.5 mm | 90° | $148.26 | today | Add Cart | ||
| MPM0525-90-AG | 12.7 mm | 18.8 mm | 25.4 mm | 12.7 mm | 90° | $148.26 | today | Add Cart | ||
| MPM0515-90-AG | 12.7 mm | 20.0 mm | 15.0 mm | 7.5 mm | 90° | $148.26 | today | Add Cart | ||
| MPM05101-90-AG New | 12.7 mm | 19.1 mm | 101.6 mm | 50.8 mm | 90° | $158.85 | today | Add Cart | ||
| MPM05152-90-AG New | 12.7 mm | 19.1 mm | 152.4 mm | 76.2 mm | 90° | $158.85 | today | Add Cart | ||
| MPM0550-90-AG | 12.7 mm | 18.8 mm | 50.8 mm | 25.4 mm | 90° | $148.26 | today | Add Cart | ||
| MPM0576-90-AG | 12.7 mm | 18.8 mm | 76.2 mm | 38.1 mm | 90° | $148.26 | today | Add Cart | ||
| MPM10152-90-AG | 25.4 mm | 31.7 mm | 152.4 mm | 76.2 mm | 90° | $208.40 | today | Add Cart | ||
| MPM10101-90-AG | 25.4 mm | 31.7 mm | 101.6 mm | 50.8 mm | 90° | $208.40 | today | Add Cart | ||
| MPM1050-90-AG | 25.4 mm | 31.7 mm | 50.8 mm | 25.4 mm | 90° | $208.40 | today | Add Cart | ||
| MPM1012-90-AG New | 25.4 mm | 31.8 mm | 12.7 mm | 6.35 mm | 90° | $204.22 | today | Add Cart | ||
| MPM1025-90-AG | 25.4 mm | 31.7 mm | 25.4 mm | 12.7 mm | 90° | $208.40 | today | Add Cart | ||
| MPM1076-90-AG | 25.4 mm | 31.7 mm | 76.2 mm | 38.1 mm | 90° | $208.40 | today | Add Cart | ||
| MPM10203-90-AG | 25.4 mm | 31.7 mm | 203.2 mm | 101.6 mm | 90° | $208.40 | today | Add Cart | ||
| MPM2050-90-AG New | 50.8 mm | 62.8 mm | 50.8 mm | 25.4 mm | 90° | $372.61 | today | Add Cart | ||
| MPM2076-90-AG New | 50.8 mm | 62.8 mm | 76.2 mm | 38.1 mm | 90° | $372.61 | 6 weeks | Add Cart | ||
| MPM20101-90-AG New | 50.8 mm | 62.8 mm | 101.6 mm | 50.8 mm | 90° | $372.61 | 6 weeks | Add Cart | ||
| MPM20152-90-AG New | 50.8 mm | 62.8 mm | 152.4 mm | 76.2 mm | 90° | $372.61 | 6 weeks | Add Cart | ||
| MPM20203-90-AG New | 50.8 mm | 57.2 mm | 203.2 mm | 101.6 mm | 90° | $372.61 | today | Add Cart |


Product Model | Diameter | Thickness | Reflective Focal Length | Paraboloid Focal Length | Off-axis angle | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MPM0506-90-UVAL New | 12.7 mm | 19.1 mm | 6.35 mm | 3.175 mm | 90° | $142.12 | today | Add Cart | ||
| MPM0512-90-UVAL New | 12.7 mm | 19.1 mm | 12.7 mm | 6.35 mm | 90° | $142.12 | today | Add Cart | ||
| MPM0515-90-UVAL New | 12.7 mm | 20.0 mm | 15.0 mm | 7.5 mm | 90° | $142.12 | today | Add Cart | ||
| MPM0533-90-UVAL New | 12.7 mm | 20.0 mm | 33.0 mm | 16.5 mm | 90° | $142.12 | today | Add Cart | ||
| MPM0525-90-UVAL New | 12.7 mm | 19.1 mm | 25.4 mm | 12.7 mm | 90° | $142.12 | today | Add Cart | ||
| MPM0550-90-UVAL New | 12.7 mm | 19.1 mm | 50.8 mm | 25.4 mm | 90° | $142.12 | today | Add Cart | ||
| MPM0576-90-UVAL New | 12.7 mm | 19.1 mm | 76.2 mm | 38.1 mm | 90° | $142.12 | today | Add Cart | ||
| MPM05101-90-UVAL New | 12.7 mm | 19.1 mm | 101.6 mm | 50.8 mm | 90° | $142.12 | today | Add Cart | ||
| MPM05152-90-UVAL New | 12.7 mm | 19.1 mm | 152.4 mm | 76.2 mm | 90° | $142.12 | today | Add Cart | ||
| MPM1025-90-UVAL | 25.4 mm | 31.7 mm | 25.4 mm | 12.7 mm | 90° | $177.81 | today | Add Cart | ||
| MPM1050-90-UVAL | 25.4 mm | 31.7 mm | 50.8 mm | 25.4 mm | 90° | $177.81 | today | Add Cart | ||
| MPM1076-90-UVAL | 25.4 mm | 31.7 mm | 76.2 mm | 38.1 mm | 90° | $177.81 | today | Add Cart | ||
| MPM10101-90-UVAL | 25.4 mm | 31.7 mm | 101.6 mm | 50.8 mm | 90° | $177.81 | today | Add Cart | ||
| MPM10152-90-UVAL | 25.4 mm | 31.7 mm | 152.4 mm | 76.2 mm | 90° | $177.81 | today | Add Cart | ||
| MPM10203-90-UVAL | 25.4 mm | 31.7 mm | 203.2 mm | 101.6 mm | 90° | $177.81 | today | Add Cart | ||
| MPM1012-90-UVAL New | 25.4 mm | 31.8 mm | 12.7 mm | 6.35 mm | 90° | $177.81 | today | Add Cart | ||
| MPM2050-90-UVAL New | 50.8 mm | 62.8 mm | 50.8 mm | 25.4 mm | 90° | $303.19 | 6 weeks | Add Cart | ||
| MPM2076-90-UVAL New | 50.8 mm | 62.8 mm | 76.2 mm | 38.1 mm | 90° | $303.19 | 6 weeks | Add Cart | ||
| MPM20101-90-UVAL New | 50.8 mm | 62.8 mm | 101.6 mm | 50.8 mm | 90° | $303.19 | 6 weeks | Add Cart | ||
| MPM20152-90-UVAL New | 50.8 mm | 62.8 mm | 152.4 mm | 76.2 mm | 90° | $303.19 | 6 weeks | Add Cart | ||
| MPM20203-90-UVAL New | 50.8 mm | 57.2 mm | 203.2 mm | 101.6 mm | 90° | $303.19 | 6 weeks | Add Cart |