

Product Model | Diameter | Thickness | Reflective Focal Length | Off-axis angle | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| MPM10127-90-AU | 25.4 mm | 31.7 mm | 127.0 mm | 90° | $204.22 | today | |||
| MPM10152-90-AU | 25.4 mm | 31.7 mm | 152.4 mm | 90° | $204.22 | today | |||
| MPM10101-90-AU | 25.4 mm | 31.7 mm | 101.6 mm | 90° | $204.22 | today | |||
| MPM1050-90-AU | 25.4 mm | 31.7 mm | 50.8 mm | 90° | $204.22 | today | |||
| MPM0533-90-AU | 12.7 mm | 20.0 mm | 33.0 mm | 90° | $145.25 | 6 weeks | |||
| MPM0525-90-AU | 12.7 mm | 18.8 mm | 25.4 mm | 90° | $145.25 | today | |||
| MPM0515-90-AU | 12.7 mm | 20.0 mm | 15.0 mm | 90° | $145.25 | today | |||
| MPM0550-90-AU | 12.7 mm | 18.8 mm | 50.8 mm | 90° | $145.25 | today | |||
| MPM0576-90-AU | 12.7 mm | 18.8 mm | 76.2 mm | 90° | $145.25 | today | |||
| MPM1025-90-AU | 25.4 mm | 31.7 mm | 25.4 mm | 90° | $204.22 | 6 weeks | |||
| MPM1076-90-AU | 25.4 mm | 31.7 mm | 76.2 mm | 90° | $204.22 | today | |||
| MPM10203-90-AU | 25.4 mm | 31.7 mm | 203.2 mm | 90° | $204.22 | today |


Product Model | Diameter | Thickness | Reflective Focal Length | Paraboloid Focal Length | Off-axis angle | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MPM0510-45-AG | 12.7 mm | 10.0 mm | 25.4 mm | 21.68 mm | 45° | $208.27 | today | |||
| MPM10152-90-AG | 25.4 mm | 31.7 mm | 152.4 mm | 76.2 mm | 90° | $204.22 | today | |||
| MPM10101-90-AG | 25.4 mm | 31.7 mm | 101.6 mm | 50.8 mm | 90° | $204.22 | today | |||
| MPM1050-90-AG | 25.4 mm | 31.7 mm | 50.8 mm | 25.4 mm | 90° | $204.22 | today | |||
| MPM0533-90-AG | 12.7 mm | 20.0 mm | 33.0 mm | 16.5 mm | 90° | $145.25 | today | |||
| MPM0525-90-AG | 12.7 mm | 18.8 mm | 25.4 mm | 12.7 mm | 90° | $145.25 | today | |||
| MPM0515-90-AG | 12.7 mm | 20.0 mm | 15.0 mm | 7.5 mm | 90° | $145.25 | today | |||
| MPM0550-90-AG | 12.7 mm | 18.8 mm | 50.8 mm | 25.4 mm | 90° | $145.25 | today | |||
| MPM0576-90-AG | 12.7 mm | 18.8 mm | 76.2 mm | 38.1 mm | 90° | $145.25 | today | |||
| MPM1025-90-AG | 25.4 mm | 31.7 mm | 25.4 mm | 12.7 mm | 90° | $204.22 | today | |||
| MPM1076-90-AG | 25.4 mm | 31.7 mm | 76.2 mm | 38.1 mm | 90° | $204.22 | today | |||
| MPM10203-90-AG | 25.4 mm | 31.7 mm | 203.2 mm | 101.6 mm | 90° | $204.22 | today |


Product Model | Diameter | Thickness | Reflective Focal Length | Paraboloid Focal Length | Off-axis angle | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MPM1025-90-UVAL | 25.4 mm | 31.7 mm | 25.4 mm | 12.7 mm | 90° | $174.28 | today | |||
| MPM1050-90-UVAL | 25.4 mm | 31.7 mm | 50.8 mm | 25.4 mm | 90° | $174.28 | today | |||
| MPM1076-90-UVAL | 25.4 mm | 31.7 mm | 76.2 mm | 38.1 mm | 90° | $174.28 | today | |||
| MPM10101-90-UVAL | 25.4 mm | 31.7 mm | 101.6 mm | 50.8 mm | 90° | $174.28 | today | |||
| MPM10152-90-UVAL | 25.4 mm | 31.7 mm | 152.4 mm | 76.2 mm | 90° | $174.28 | today | |||
| MPM10203-90-UVAL | 25.4 mm | 31.7 mm | 203.2 mm | 101.6 mm | 90° | $174.28 | today |