

LBTEK offers blazed gratings with design wavelengths of 300 nm, 500 nm, 750 nm, 1000 nm, 1250 nm, and 1500 nm, and groove densities of 300 lines/mm, 600 lines/mm, and 1200 lines/mm. The grating surfaces are aluminum-coated. The optimal diffraction efficiency of LBTEK Blazed Gratings at their blaze wavelengths ranges from 60% to 80%. For customization requirements regarding other dimensions or wavelengths, please contact LBTEK Technical Support. Note: The aluminum coating does not have a SiO₂ protective layer. Avoid leaving fingerprints or exposing the surface to aerosols. When cleaning dust from the surface, use only clean, dry air or nitrogen gas. Additionally, the metallic coating is chemically unstable and susceptible to oxidation and degradation caused by ambient temperature and humidity. It is recommended to store the grating in a dry cabinet after use. Minor surface imperfections that do not affect performance may be present on the grating surface; such gratings are still considered qualified products.

LBTEK Blazed Gratings Can Be Mounted in the AMM3-1SL
Product Model | Blaze Wavelength | Grating Period | Blaze Angle | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BG25-1200-250 New | 250 nm | 1200 lines/mm | 8.63° | $108.27 | today | Add Cart | |||
| BG25-300-300 | 300 nm | 300 lines/mm | 2.58° | $108.27 | today | Add Cart | |||
| BG25-400-430 New | 430 nm | 400 lines/mm | 4.9° | $108.27 | 6 weeks | Add Cart | |||
| BG25-1200-500 | 500 nm | 1200 lines/mm | 17.46° | $108.27 | today | Add Cart | |||
| BG25-600-500 | 500 nm | 600 lines/mm | 8.63° | $108.27 | today | Add Cart | |||
| BG25-300-500 New | 500 nm | 300 lines/mm | 4.30° | $108.27 | today | Add Cart | |||
| BG13-600-500 | 500 nm | 600 lines/mm | 8.63° | $89.08 | today | Add Cart | |||
| BG25-100-500 New | 500 nm | 100 lines/mm | 1.43° | $108.27 | 6 weeks | Add Cart | |||
| BG25-200-500 New | 500 nm | 200 lines/mm | 2.87° | $108.27 | today | Add Cart | |||
| BG25-400-500 New | 500 nm | 400 lines/mm | 5.74° | $108.27 | today | Add Cart | |||
| BG25-900-500 New | 500 nm | 900 lines/mm | 13° | $108.27 | today | Add Cart | |||
| BG25-1800-500 New | 500 nm | 1800 lines/mm | 26.74° | $135.68 | 6 weeks | Add Cart | |||
| BG25-600-600 New | 600 nm | 600 lines/mm | 10.37° | $108.27 | today | Add Cart | |||
| BG25-600-800 New | 600 nm | 800 lines/mm | 13.9° | $108.27 | today | Add Cart | |||
| BG25-1200-640 New | 640 nm | 1200 lines/mm | 22.6° | $108.27 | today | Add Cart | |||
| BG25-1200-750 | 750 nm | 1200 lines/mm | 26.74° | $108.27 | today | Add Cart | |||
| BG25-600-750 | 750 nm | 600 lines/mm | 13.00° | $108.27 | today | Add Cart | |||
| BG25-300-800 New | 800 nm | 300 lines/mm | 6.9° | $108.27 | today | Add Cart | |||
| BG25-900-800 New | 800 nm | 900 lines/mm | 21.1° | $108.27 | 6 weeks | Add Cart | |||
| BG25-1200-800 New | 800 nm | 1200 lines/mm | 28.7° | $108.27 | today | Add Cart | |||
| BG25-1200-1000 | 1000 nm | 1200 lines/mm | 36.86° | $107.17 | today | Add Cart | |||
| BG25-600-1000 | 1000 nm | 600 lines/mm | 17.46° | $105.12 | today | Add Cart | |||
| BG25-300-1000 | 1000 nm | 300 lines/mm | 8.63° | $105.12 | 6 weeks | Add Cart | |||
| BG25-150-1000 New | 1000 nm | 150 lines/mm | 4.3° | $108.27 | today | Add Cart | |||
| BG25-400-1000 New | 1000 nm | 400 lines/mm | 11.54° | $108.27 | today | Add Cart | |||
| BG25-50-1200 New | 1200 nm | 50 lines/mm | 1.72° | $108.27 | 6 weeks | Add Cart | |||
| BG25-600-1250 | 1250 nm | 600 lines/mm | 22.02° | $107.17 | today | Add Cart | |||
| BG25-600-1500 | 1500 nm | 600 lines/mm | 26.78° | $107.17 | 5 weeks | Add Cart | |||
| BG25-900-1500 New | 1500 nm | 900 lines/mm | 42.45° | $108.27 | today | Add Cart | |||
| BG25-150-2000 New | 2000 nm | 150 lines/mm | 8.63° | $108.27 | today | Add Cart | |||
| BG25-300-2000 New | 2000 nm | 300 lines/mm | 17.46° | $108.27 | today | Add Cart | |||
| BG25-300-2500 New | 2500 nm | 300 lines/mm | 22° | $108.27 | today | Add Cart | |||
| BG25-300-3300 New | 3300 nm | 300 lines/mm | 29.67° | $108.27 | today | Add Cart | |||
| BG25-150-4000 New | 4000 nm | 150 lines/mm | 17.46° | $108.27 | today | Add Cart | |||
| BG25-150-6000 New | 6000 nm | 150 lines/mm | 26.74° | $108.27 | today | Add Cart |

LBTEK Grating Mount Adapter can be installed on a thin-walled Ø1-inch optical adjusting mount, enabling pitch and yaw angle adjustment of the clamped grating. The adapter has a simple structural design: by sliding the clamping blocks at the top and bottom of the adapter, the connecting screws on the back of the clamping blocks slide within the machined slots, allowing adjustment of the height of the clamped grating and rectangular mirror. Tightening the two M3 connecting screws on the back secures the grating and rectangular mirror in position. The adapter employs a three-point mounting mechanism with a fixed base and adjustable top, consisting of two bottom surface contact lines and one top surface planar spring contact.

Grating Mount Adapter Installed on a 1-Inch Mount
Product Model | Maximum clampable height | Minimum clamping width | Maximum clampable thickness | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| GMA40 | 20–40 mm | 18 mm | 5–10 mm | $140.48 | today | Add Cart |