

Product Model | Operating Wavelength | Attenuation value | Connector Type | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|
| FFA-25S-UPC | 1240 nm-1620 nm | 25 dB±0.5 dB@1550 nm | FC/UPC | $16.47 | 4 weeks | |||
| FFA-20S-UPC | 1240 nm-1620 nm | 20 dB±0.5 dB@1550 nm | FC/UPC | $16.47 | today | |||
| FFA-15S-UPC | 1240 nm-1620 nm | 15 dB±0.5 dB@1550 nm | FC/UPC | $16.47 | 4 weeks | |||
| FFA-10S-UPC | 1240 nm-1620 nm | 10 dB±0.5 dB@1550 nm | FC/UPC | $16.47 | 4 weeks | |||
| FFA-05S-UPC | 1240 nm-1620 nm | 5 dB±0.5 dB@1550 nm | FC/UPC | $16.47 | today | |||
| FFA-03S-UPC | 1240 nm-1620 nm | 3 dB±0.5 dB@1550 nm | FC/UPC | $16.47 | today |


Product Model | Operating Wavelength | Attenuation value | Connector Type | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|
| FFA-25S-APC | 1240 nm-1620 nm | 25 dB±0.5 dB@1550 nm | FC/APC | $19.22 | today | |||
| FFA-20S-APC | 1240 nm-1620 nm | 20 dB±0.5 dB@1550 nm | FC/APC | $19.22 | today | |||
| FFA-05S-APC | 1240 nm-1620 nm | 5 dB±0.5 dB@1550 nm | FC/APC | $19.22 | today | |||
| FFA-15S-APC | 1240 nm-1620 nm | 15 dB±0.5 dB@1550 nm | FC/APC | $19.22 | today | |||
| FFA-10S-APC | 1240 nm-1620 nm | 10 dB±0.5 dB@1550 nm | FC/APC | $19.22 | today | |||
| FFA-03S-APC | 1240 nm-1620 nm | 3 dB±0.5 dB@1550 nm | FC/APC | $19.22 | today |