

LBTEK Polymer Homogenizing DOE is fabricated on a 1.6 mm thick N-BK7 window with dual substrate layers and a single LCP film layer, featuring a uniform λ/2 retardance across the entire clear aperture. It can shape and homogenize the incident TEM₀₀ Gaussian beam into a square uniform spot. The product is shipped without a mechanical housing. The element features a D-shaped flat edge on one side, parallel to one edge of the output square spot, for easy installation and alignment.

DOE25-532-6-FTS200 Under Linear Polarizer
Product Model | Operating Wavelength | Incident spot diameter | Effective Focal Length (EFL) | Output beam spot size | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DOE25-532-7-FTS30 | 532 nm | 7 mm | 100 mm | 30.3 × 30.3 μm | $1,300.22 | 4 weeks | Add Cart | |||
| DOE25-532-6-FTS50 | 532 nm | 6 mm | 100 mm | 50 × 50 μm | $1,300.22 | 4 weeks | Add Cart | |||
| DOE25-532-7-FTS76 | 532 nm | 7 mm | 100 mm | 75.8 × 75.8 μm | $1,300.22 | 4 weeks | Add Cart | |||
| DOE25-1064-7-FTS30 | 1064 nm | 7 mm | 100 mm | 30.3 × 30.3 μm | $1,300.22 | 4 weeks | Add Cart | |||
| DOE25-1064-7-FTS76 | 1064 nm | 7 mm | 100 mm | 75.8 × 75.8 μm | $1,300.22 | 4 weeks | Add Cart | |||
| DOE25-1064-6-FTS80 | 1064 nm | 6 mm | 100 mm | 80 × 80 μm | $1,300.22 | 4 weeks | Add Cart | |||
| DOE25-1064-6-FTS200 | 1064 nm | 6 mm | 100 mm | 200 × 200 μm | $1,300.22 | 4 weeks | Add Cart |

LBTEK Polymer Homogenizing DOE is fabricated on a 1.6 mm thick N-BK7 window with dual substrate layers and a single LCP film layer, featuring a uniform λ/2 retardance across the entire clear aperture. It can shape and homogenize the incident TEM₀₀ Gaussian beam into a circular uniform spot. The product is shipped without a mechanical housing. The element features a D-shaped flat edge on one side for easy installation and alignment.

DOE25-532-6-FTC200 Under Linear Polarizer
Product Model | Operating Wavelength | Incident spot diameter | Effective Focal Length (EFL) | Output beam spot size | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DOE25-532-6-FTC50 | 532 nm | 6 mm | 100 mm | Ø50 μm | $1,300.22 | 4 weeks | Add Cart | |||
| DOE25-1064-6-FTC80 | 1064 nm | 6 mm | 100 mm | Ø80 μm | $1,300.22 | 4 weeks | Add Cart | |||
| DOE25-1064-6-FTC200 | 1064 nm | 6 mm | 100 mm | Ø200 μm | $1,300.22 | 4 weeks | Add Cart |

LBTEK Polymer Homogenizing DOE is fabricated on a 1.6 mm thick N-BK7 window with dual substrate layers and a single LCP film layer, featuring a uniform λ/2 retardance across the entire clear aperture. It can shape and homogenize the incident TEM₀₀ Gaussian beam into a line uniform spot, with the line length at the design length and the line width at the diffraction limit. The product is shipped without a mechanical housing. The element features a D-shaped flat edge on one side, parallel to the output line spot, for easy installation and alignment.

DOE25-532-6-FTL250 Under Linear Polarizer
Product Model | Operating Wavelength | Incident spot diameter | Effective Focal Length (EFL) | Output beam spot size | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DOE25-532-6-FTL250 | 532 nm | 6 mm | 100 mm | 250 μm | $1,040.18 | 4 weeks | Add Cart | |||
| DOE25-532-6-FTL1000 | 532 nm | 6 mm | 100 mm | 1000 μm | $1,040.18 | 4 weeks | Add Cart | |||
| DOE25-1064-6-FTL250 | 1064 nm | 6 mm | 100 mm | 250 μm | $1,040.18 | 4 weeks | Add Cart | |||
| DOE25-1064-6-FTL1000 | 1064 nm | 6 mm | 100 mm | 1000 μm | $1,040.18 | 4 weeks | Add Cart |

LBTEK Polymer Homogenizing DOE is fabricated on a 3 mm thick fused silica window with dual substrate layers and a single LCP film layer, featuring a uniform λ/2 retardance across the entire clear aperture. It can shape and homogenize the incident TEM₀₀ Gaussian beam into a square uniform spot. The fused silica substrate DOE homogenizer is more suitable for high-power laser applications compared to the N-BK7 substrate version.

DOE25H-532-6-FTS200 Under Linear Polarizer
Product Model | Operating Wavelength | Incident spot diameter | Effective Focal Length (EFL) | Output beam spot size | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DOE25H-532-7-FTS30 | 532 nm | 7 mm | 100 mm | 30.3×30.3 μm | $1,561.05 | today | Add Cart | |||
| DOE25H-532-6-FTS50 | 532 nm | 6 mm | 100 mm | 50×50 μm | $1,561.05 | 4 weeks | Add Cart | |||
| DOE25H-532-7-FTS76 | 532 nm | 7 mm | 100 mm | 75.8×75.8 μm | $1,561.05 | 4 weeks | Add Cart | |||
| DOE25H-1064-8-FTS29 | 532 nm | 6 mm | 100 mm | 50×50 μm | $1,561.05 | today | Add Cart | |||
| DOE25H-1064-7-FTS27 | 1064 nm | 7 mm | 100 mm | 75.8×75.8 μm | $1,561.05 | today | Add Cart | |||
| DOE25H-1064-7-FTS30 | 1064 nm | 7 mm | 100 mm | 30.3×30.3 μm | $1,561.05 | 4 weeks | Add Cart | |||
| DOE25H-1064-7-FTS76 | 1064 nm | 7 mm | 100 mm | 75.8×75.8 μm | $1,561.05 | 4 weeks | Add Cart | |||
| DOE25H-1064-6-FTS80 | 1064 nm | 6 mm | 100 mm | 80×80 μm | $1,561.05 | 4 weeks | Add Cart | |||
| DOE25H-1064-6-FTS200 | 1064 nm | 6 mm | 100 mm | 200×200 μm | $1,561.05 | 4 weeks | Add Cart |

LBTEK Polymer Homogenizing DOE is fabricated on a 3 mm thick fused silica window with dual substrate layers and a single LCP film layer, featuring a uniform λ/2 retardance across the entire clear aperture. It can shape and homogenize the incident TEM₀₀ Gaussian beam into a circular uniform spot. The fused silica substrate DOE homogenizer is more suitable for high-power laser applications compared to the N-BK7 substrate version.

DOE25H-532-6-FTC200 Under Linear Polarizer
Product Model | Operating Wavelength | Incident spot diameter | Effective Focal Length (EFL) | Output beam spot size | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DOE25H-532-6-FTC50 | 532 nm | 6 mm | 100 mm | Ø50 μm | $1,561.05 | 4 weeks | Add Cart | |||
| DOE25H-1064-6-FTC80 | 1064 nm | 6 mm | 100 mm | Ø80 μm | $1,561.05 | 4 weeks | Add Cart | |||
| DOE25H-1064-6-FTC200 | 1064 nm | 6 mm | 100 mm | Ø200 μm | $1,561.05 | 4 weeks | Add Cart |

LBTEK Polymer Homogenizing DOE is fabricated on a 3 mm thick fused silica window with dual substrate layers and a single LCP film layer, featuring a uniform λ/2 retardance across the entire clear aperture. It can shape and homogenize the incident TEM₀₀ Gaussian beam into a line uniform spot, with the line length at the design length and the line width at the diffraction limit. The fused silica substrate DOE homogenizer is more suitable for high-power laser applications compared to the N-BK7 substrate version.

DOE25H-532-6-FTL250 Under Linear Polarizer
Product Model | Operating Wavelength | Incident spot diameter | Effective Focal Length (EFL) | Output beam spot size | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DOE25H-532-6-FTL250 | 532 nm | 6 mm | 100 mm | 250 μm | $1,248.19 | 4 weeks | Add Cart | |||
| DOE25H-532-6-FTL1000 | 532 nm | 6 mm | 100 mm | 1000 μm | $1,248.19 | 4 weeks | Add Cart | |||
| DOE25H-1064-6-FTL250 | 1064 nm | 6 mm | 100 mm | 250 μm | $1,248.19 | 4 weeks | Add Cart | |||
| DOE25H-1064-6-FTL1000 | 1064 nm | 6 mm | 100 mm | 1000 μm | $1,248.19 | 4 weeks | Add Cart |