The Lens is Installed in the Ferrule Sleeve.
Product Model | Diameter | Operating Wavelength | Working distance | Incident angle | Unit Price | Compare | Lead Time | ||
---|---|---|---|---|---|---|---|---|---|
GRL29-0D-1060AR | 1.8 mm | 1060 nm | 0.29 Pitch | 0° | $44.32 | 5 weeks | |||
GRL29-0D-830AR | 1.8 mm | 830 nm | 0.29 Pitch | 0° | $44.32 | 5 weeks | |||
GRL23-8D-1060AR | 1.8 mm | 1060 nm | 0.23 Pitch | 8° | $48.77 | 5 weeks | |||
GRL23-8D-830AR | 1.8 mm | 830 nm | 0.23 Pitch | 8° | $48.77 | 5 weeks | |||
GRL29-0D-1560AR | 1.8 mm | 1560 nm | 0.29 Pitch | 0° | $34.78 | 5 weeks | |||
GRL29-0D-1300AR | 1.8 mm | 1300 nm | 0.29 Pitch | 0° | $34.78 | 5 weeks | |||
GRL29-0D-1060N | 1.8 mm | 1060 nm | 0.29 Pitch | 0° | $37.52 | 5 weeks | |||
GRL29-0D-830N | 1.8 mm | 830 nm | 0.29 Pitch | 0° | $37.52 | 5 weeks | |||
GRL29-0D-630N | 1.8 mm | 630 nm | 0.29 Pitch | 0° | $37.52 | 5 weeks | |||
GRL23-8D-1560AR | 1.8 mm | 1560 nm | 0.23 Pitch | 8° | $36.48 | 5 weeks | |||
GRL23-8D-1300AR | 1.8 mm | 1300 nm | 0.23 Pitch | 8° | $36.48 | 5 weeks | |||
GRL23-8D-1060N | 1.8 mm | 1060 nm | 0.23 Pitch | 8° | $41.97 | 5 weeks | |||
GRL23-8D-830N | 1.8 mm | 830 nm | 0.23 Pitch | 8° | $41.97 | 5 weeks |
The Lens is Installed in the Ferrule Sleeve.
Product Model | Length | Inner Diameter (ID) | Outer diameter | Unit Price | Compare | Lead Time | ||
---|---|---|---|---|---|---|---|---|
BGC-2800-1810 | 8.0 mm | 1.81 mm | 2.80 mm | $6.67 | 5 weeks |