


Splitting Ratio 50:50
Product Model | Operating Wavelength | Connector Type | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|
| 2×2SMC-405-50-FU | 405±10 nm | FC/UPC | $244.36 | today | Add Cart | ||
| 2×2SMC-405-50-FA | 405±10 nm | FC/APC | $244.36 | today | Add Cart | ||
| 2×2SMC-488-50-FU | 488±10 nm | FC/UPC | $204.09 | today | Add Cart | ||
| 2×2SMC-488-50-FA | 488±10 nm | FC/APC | $204.22 | today | Add Cart | ||
| 2×2SMC-532-50-FU | 532±10 nm | FC/UPC | $211.15 | today | Add Cart | ||
| 2×2SMC-532-50-FA | 532±10 nm | FC/APC | $211.15 | today | Add Cart | ||
| 2×2SMC-635-50-FU | 635±10 nm | FC/UPC | $171.92 | today | Add Cart | ||
| 2×2SMC-635-50-FA | 635±10 nm | FC/APC | $171.92 | today | Add Cart | ||
| 2×2SMC-670-50-FU | 670±10 nm | FC/UPC | $171.92 | today | Add Cart | ||
| 2×2SMC-670-50-FA | 670±10 nm | FC/APC | $171.92 | today | Add Cart | ||
| 2×2SMC-780-50-FU | 780±15 nm | FC/UPC | $101.19 | today | Add Cart | ||
| 2×2SMC-780-50-FA | 780±15 nm | FC/APC | $101.19 | 6 weeks | Add Cart | ||
| 2×2SMC-850-50-FU | 850±15 nm | FC/UPC | $149.57 | today | Add Cart | ||
| 2×2SMC-850-50-FA | 850±15 nm | FC/APC | $149.57 | today | Add Cart | ||
| 2×2SMC-915-50-FU | 915±10 nm | FC/UPC | $143.42 | today | Add Cart | ||
| 2×2SMC-915-50-FA | 915±10 nm | FC/APC | $143.42 | today | Add Cart | ||
| 2×2SMC-980-50-FU | 980±15 nm | FC/UPC | $134.92 | today | Add Cart | ||
| 2×2SMC-980-50-FA | 980±15 nm | FC/APC | $134.92 | 6 weeks | Add Cart | ||
| 2×2SMC-1030-50-FU | 1030±15 nm | FC/UPC | $132.31 | today | Add Cart | ||
| 2×2SMC-1030-50-FA | 1030±15 nm | FC/APC | $132.31 | today | Add Cart | ||
| 2×2SMC-1064-50-FU | 1064±15 nm | FC/UPC | $134.79 | today | Add Cart | ||
| 2×2SMC-1064-50-FA | 1064±15 nm | FC/APC | $134.92 | 6 weeks | Add Cart | ||
| 2×2SMC-1310-50-FU | 1310±20 nm | FC/UPC | $128.52 | today | Add Cart | ||
| 2×2SMC-1310-50-FA | 1310±20 nm | FC/APC | $128.65 | today | Add Cart | ||
| 2×2SMC-1480-50-FU | 1480±20 nm | FC/UPC | $126.30 | today | Add Cart | ||
| 2×2SMC-1480-50-FA | 1480±20 nm | FC/APC | $126.30 | 6 weeks | Add Cart | ||
| 2×2SMC-1550-50-FU | 1550±20 nm | FC/UPC | $89.03 | today | Add Cart | ||
| 2×2SMC-1550-50-FA | 1550±20 nm | FC/APC | $89.03 | today | Add Cart | ||
| 2×2SMC-2000-50-FU | 2000±20 nm | FC/UPC | $367.91 | today | Add Cart | ||
| 2×2SMC-2000-50-FA | 2000±20 nm | FC/APC | $367.91 | today | Add Cart |


Split Ratio 10:90
Product Model | Operating Wavelength | Connector Type | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|
| 2×2SMC-405-10-FU | 405±10 nm | FC/UPC | $244.36 | today | Add Cart | ||
| 2×2SMC-405-10-FA | 405±10 nm | FC/APC | $244.36 | today | Add Cart | ||
| 2×2SMC-488-10-FU | 488±10 nm | FC/UPC | $204.09 | today | Add Cart | ||
| 2×2SMC-488-10-FA | 488±10 nm | FC/APC | $204.22 | today | Add Cart | ||
| 2×2SMC-532-10-FU | 532±10 nm | FC/UPC | $211.15 | 6 weeks | Add Cart | ||
| 2×2SMC-532-10-FA | 532±10 nm | FC/APC | $211.15 | today | Add Cart | ||
| 2×2SMC-635-10-FU | 635±10 nm | FC/UPC | $171.92 | today | Add Cart | ||
| 2×2SMC-635-10-FA | 635±10 nm | FC/APC | $171.92 | today | Add Cart | ||
| 2×2SMC-670-10-FU | 670±10 nm | FC/UPC | $171.92 | today | Add Cart | ||
| 2×2SMC-670-10-FA | 670±10 nm | FC/APC | $171.92 | today | Add Cart | ||
| 2×2SMC-780-10-FU | 780±15 nm | FC/UPC | $101.19 | today | Add Cart | ||
| 2×2SMC-780-10-FA | 780±15 nm | FC/APC | $101.19 | today | Add Cart | ||
| 2×2SMC-850-10-FU | 850±15 nm | FC/UPC | $149.57 | today | Add Cart | ||
| 2×2SMC-850-10-FA | 850±15 nm | FC/APC | $149.57 | today | Add Cart | ||
| 2×2SMC-915-10-FU | 915±10 nm | FC/UPC | $143.42 | today | Add Cart | ||
| 2×2SMC-915-10-FA | 915±10 nm | FC/APC | $143.42 | today | Add Cart | ||
| 2×2SMC-980-10-FU | 980±15 nm | FC/UPC | $134.92 | today | Add Cart | ||
| 2×2SMC-980-10-FA | 980±15 nm | FC/APC | $134.92 | today | Add Cart | ||
| 2×2SMC-1030-10-FU | 1030±15 nm | FC/UPC | $132.31 | today | Add Cart | ||
| 2×2SMC-1030-10-FA | 1030±15 nm | FC/APC | $132.31 | 6 weeks | Add Cart | ||
| 2×2SMC-1064-10-FU | 1064±15 nm | FC/UPC | $134.79 | today | Add Cart | ||
| 2×2SMC-1064-10-FA | 1064±15 nm | FC/APC | $134.92 | today | Add Cart | ||
| 2×2SMC-1310-10-FU | 1310±20 nm | FC/UPC | $128.52 | today | Add Cart | ||
| 2×2SMC-1310-10-FA | 1310±20 nm | FC/APC | $128.65 | 6 weeks | Add Cart | ||
| 2×2SMC-1480-10-FU | 1480±20 nm | FC/UPC | $126.30 | today | Add Cart | ||
| 2×2SMC-1480-10-FA | 1480±20 nm | FC/APC | $126.30 | 6 weeks | Add Cart | ||
| 2×2SMC-1550-10-FU | 1550±20 nm | FC/UPC | $89.03 | today | Add Cart | ||
| 2×2SMC-1550-10-FA | 1550±20 nm | FC/APC | $89.03 | today | Add Cart | ||
| 2×2SMC-2000-10-FU | 2000±20 nm | FC/UPC | $367.91 | today | Add Cart | ||
| 2×2SMC-2000-10-FA | 2000±20 nm | FC/APC | $367.91 | today | Add Cart |


Splitting Ratio 1:99
Product Model | Operating Wavelength | Connector Type | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|
| 2×2SMC-405-01-FU | 405±10 nm | FC/UPC | $244.36 | today | Add Cart | ||
| 2×2SMC-405-01-FA | 405±10 nm | FC/APC | $244.36 | today | Add Cart | ||
| 2×2SMC-488-01-FU | 488±10 nm | FC/UPC | $204.09 | today | Add Cart | ||
| 2×2SMC-488-01-FA | 488±10 nm | FC/APC | $204.22 | today | Add Cart | ||
| 2×2SMC-532-01-FU | 532±10 nm | FC/UPC | $211.15 | today | Add Cart | ||
| 2×2SMC-532-01-FA | 532±10 nm | FC/APC | $211.15 | today | Add Cart | ||
| 2×2SMC-635-01-FU | 635±10 nm | FC/UPC | $171.92 | today | Add Cart | ||
| 2×2SMC-635-01-FA | 635±10 nm | FC/APC | $171.92 | today | Add Cart | ||
| 2×2SMC-670-01-FU | 670±10 nm | FC/UPC | $171.92 | today | Add Cart | ||
| 2×2SMC-670-01-FA | 670±10 nm | FC/APC | $171.92 | today | Add Cart | ||
| 2×2SMC-780-01-FU | 780±15 nm | FC/UPC | $101.19 | today | Add Cart | ||
| 2×2SMC-780-01-FA | 780±15 nm | FC/APC | $101.19 | today | Add Cart | ||
| 2×2SMC-850-01-FU | 850±15 nm | FC/UPC | $149.57 | today | Add Cart | ||
| 2×2SMC-850-01-FA | 850±15 nm | FC/APC | $149.70 | today | Add Cart | ||
| 2×2SMC-915-01-FU | 915±10 nm | FC/UPC | $143.42 | today | Add Cart | ||
| 2×2SMC-915-01-FA | 915±10 nm | FC/APC | $143.42 | today | Add Cart | ||
| 2×2SMC-980-01-FU | 980±15 nm | FC/UPC | $134.92 | today | Add Cart | ||
| 2×2SMC-980-01-FA | 980±15 nm | FC/APC | $134.92 | 6 weeks | Add Cart | ||
| 2×2SMC-1030-01-FU | 1030±15 nm | FC/UPC | $132.31 | today | Add Cart | ||
| 2×2SMC-1030-01-FA | 1030±15 nm | FC/APC | $132.31 | 6 weeks | Add Cart | ||
| 2×2SMC-1064-01-FU | 1064±15 nm | FC/UPC | $134.79 | today | Add Cart | ||
| 2×2SMC-1064-01-FA | 1064±15 nm | FC/APC | $134.92 | today | Add Cart | ||
| 2×2SMC-1310-01-FU | 1310±20 nm | FC/UPC | $128.52 | today | Add Cart | ||
| 2×2SMC-1310-01-FA | 1310±20 nm | FC/APC | $128.65 | today | Add Cart | ||
| 2×2SMC-1480-01-FU | 1480±20 nm | FC/UPC | $126.30 | today | Add Cart | ||
| 2×2SMC-1480-01-FA | 1480±20 nm | FC/APC | $126.30 | 6 weeks | Add Cart | ||
| 2×2SMC-1550-01-FU | 1550±20 nm | FC/UPC | $89.03 | today | Add Cart | ||
| 2×2SMC-1550-01-FA | 1550±20 nm | FC/APC | $89.03 | today | Add Cart | ||
| 2×2SMC-2000-01-FU | 2000±20 nm | FC/UPC | $367.91 | today | Add Cart | ||
| 2×2SMC-2000-01-FA | 2000±20 nm | FC/APC | $367.91 | today | Add Cart |