


The zoom fiber collimator connected to the post via an SM1-FR fixed sleeve mounting bracket.
Product Model | Coating Type | Fiber optic interface | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|
| VFC-6F18-APC-A | A film @400-650 nm | FC/APC, 2.2 mm wide key | $1,746.70 | 6 weeks | Add Cart | ||
| VFC-6F18-PC-C | C film @1050-1650 nm | FC/PC, 2.2 mm wide key | $1,746.70 | today | Add Cart | ||
| VFC-6F18-SMA-A | Coating-A @400-650 nm | SMA905 | $1,746.70 | today | Add Cart | ||
| VFC-6F18-PC-A | Coating-A @400-650 nm | FC/PC, 2.2 mm wide key | $1,746.70 | today | Add Cart | ||
| VFC-6F18-APC-B | Coating-B @650-1050 nm | FC/APC, 2.2 mm wide key | $1,746.70 | 6 weeks | Add Cart | ||
| VFC-6F18-SMA-B | Coating-B @650-1050 nm | SMA905 | $1,746.70 | today | Add Cart | ||
| VFC-6F18-PC-B | Coating-B @650-1050 nm | FC/PC, 2.2 mm wide key | $1,746.70 | today | Add Cart | ||
| VFC-6F18-SMA-C | Coating-C @1050-1650 nm | SMA905 | $1,746.70 | today | Add Cart | ||
| VFC-6F18-APC-C | Coating-C @1050-1650 nm | FC/APC, 2.2 mm wide key | $1,746.70 | 6 weeks | Add Cart |


Product Model | Coating Type | Fiber optic interface | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|
| VFC-15F40-APC-A New | A film @400-650 nm | FC/APC, 2.2 mm wide key | $2,320.66 | today | Add Cart | ||
| VFC-15F40-PC-A New | Coating-A @400-650 nm | FC/PC, 2.2 mm wide key | $2,320.66 | today | Add Cart | ||
| VFC-15F40-SMA-A New | Coating-A @400-650 nm | SMA905 | $2,320.66 | today | Add Cart | ||
| VFC-15F40-APC-B New | Coating-B @650-1050 nm | FC/APC, 2.2 mm wide key | $2,320.66 | today | Add Cart | ||
| VFC-15F40-PC-B New | Coating-B @650-1050 nm | FC/PC, 2.2 mm wide key | $2,320.66 | today | Add Cart | ||
| VFC-15F40-SMA-B New | Coating-B @650-1050 nm | SMA905 | $2,320.66 | today | Add Cart | ||
| VFC-15F40-SMA-C New | Coating-C @1050-1650 nm | SMA905 | $2,320.66 | today | Add Cart | ||
| VFC-15F40-PC-C New | Coating-C @1050-1650 nm | SMA905 | $2,320.66 | 8 weeks | Add Cart | ||
| VFC-15F40-APC-C New | Coating-C @1050-1650 nm | SMA905 | $2,320.66 | today | Add Cart |


Product Model | Coating Type | Fiber optic interface | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|
| VFC-37F80-PC-A New | Coating-A @400-650 nm | FC/PC, 2.2 mm wide key | $3,883.01 | today | Add Cart | ||
| VFC-37F80-APC-A New | Coating-A @400-650 nm | FC/PC, 2.2 mm wide key | $3,883.01 | 8 weeks | Add Cart | ||
| VFC-37F80-SMA-A New | Coating-A @400-650 nm | FC/PC, 2.2 mm wide key | $3,883.01 | today | Add Cart | ||
| VFC-37F80-PC-B New | Coating-B @650-1050 nm | FC/PC, 2.2 mm wide key | $3,883.01 | today | Add Cart | ||
| VFC-37F80-APC-B New | Coating-B @650-1050 nm | FC/PC, 2.2 mm wide key | $3,883.01 | today | Add Cart | ||
| VFC-37F80-SMA-B New | Coating-B @650-1050 nm | FC/PC, 2.2 mm wide key | $3,883.01 | today | Add Cart | ||
| VFC-37F80-APC-C New | Coating-C @1050-1650 nm | SMA905 | $3,883.01 | today | Add Cart | ||
| VFC-37F80-PC-C New | Coating-C @1050-1650 nm | SMA905 | $3,883.01 | today | Add Cart | ||
| VFC-37F80-SMA-C New | Coating-C @1050-1650 nm | SMA905 | $3,883.01 | today | Add Cart |