

LBTEK quartz zero-order half-wave plate with a one-inch mount, featuring λ/2 retardance and a clear aperture of Ø45.0 mm. The quartz zero-order half-wave plate is installed in a two-inch black anodized aluminum ring, fixed internally with glue and not removable. The zero-order half-wave plate with a two-inch mount has a diameter of Ø50.8 mm and a thickness of 4.8 mm, and can be mounted in a two-inch rotation mount. Fine lines indicating the fast axis direction of the wave plate are engraved on the front and back surfaces of the housing, and the model, retardance, and design wavelength are engraved around the housing for easy identification.

LBTEK waveplate with two-inch mount installed on rotation mount CRM-2A
Product Model | Design Wavelength | Diameter | Clear Aperture | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| HWP51-266B New | 355 nm | 25.4 mm | Ø20.0 mm | $830.21 | today | Add Cart | |||
| HWP51-355B New | 355 nm | 50.8 mm | Ø45.0 mm | $830.21 | today | Add Cart | |||
| HWP51-532B New | 532 nm | 50.8 mm | Ø45.0 mm | $830.21 | today | Add Cart | |||
| HWP51-780B New | 780 nm | 50.8 mm | Ø45.0 mm | $830.21 | today | Add Cart | |||
| HWP51-1064B New | 1064 nm | 50.8 mm | Ø45.0 mm | $830.21 | today | Add Cart |

LBTEK zero-order quartz half-wave plate with 1-inch mount, having a retardance of λ/2 and a clear aperture of Ø20.0 mm. The zero-order quartz half-wave plate is mounted in a 1-inch black anodized aluminum ring, fixed with glue internally and not removable. The zero-order half-wave plate with 1-inch mount has a diameter of Ø25.4 mm and a thickness of 4.8 mm, and can be mounted in a 1-inch rotation mount. The front and rear surfaces of the housing are engraved with thin lines indicating the direction of the fast axis of the wave plate, and the circumference is engraved with the wave plate model, retardance, design wavelength and other markings for easy identification.

LBTEK wave plate with one-inch mount installed on rotation mount CRM-1AS
Product Model | Design Wavelength | Diameter | Clear Aperture | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| HWP20-266B | 266 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-308B | 308 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-355B | 355 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-405B | 405 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-420B | 420 nm | 25.4 mm | Ø20.0 mm | $421.77 | today | Add Cart | |||
| HWP20-442B | 442 nm | 25.4 mm | Ø20.0 mm | $407.52 | today | Add Cart | |||
| HWP20-445B | 445 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-488B | 488 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-520B | 520 nm | 25.4 mm | Ø20.0 mm | $407.52 | today | Add Cart | |||
| HWP20-532B | 532 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-633B | 633 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-670B | 670 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-780B | 780 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-800B | 800 nm | 25.4 mm | Ø20.0 mm | $407.52 | today | Add Cart | |||
| HWP20-808B | 808 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-850B | 850 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-905B | 905 nm | 25.4 mm | Ø20.0 mm | $407.52 | today | Add Cart | |||
| HWP20-980B | 980 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-1030B | 1030 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-1064B | 1064 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-1310B | 1310 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart | |||
| HWP20-1550B | 1550 nm | 25.4 mm | Ø20.0 mm | $442.43 | today | Add Cart |

LBTEK quartz zero-order half-wave plate with 1-inch mount, featuring λ/2 retardance and a clear aperture of Ø10.0 mm. The quartz zero-order half-wave plate is mounted in a 1-inch black anodized aluminum ring, fixed internally with glue and non-removable. The zero-order half-wave plate with 1-inch mount has a diameter of Ø25.4 mm and a thickness of 4.8 mm, and can be installed in a 1-inch rotation mount. The front and rear surfaces of the housing are engraved with fine lines indicating the fast axis direction of the wave plate, and the circumference is engraved with the wave plate model number, retardance, design wavelength, and other markings for easy identification.

LBTEK wave plate with one-inch mount installed on rotation mount CRM-1AS
Product Model | Design Wavelength | Diameter | Clear Aperture | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| HWP10-266B | 266 nm | 25.4 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWP10-355B | 355 nm | 25.4 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWP10-405B | 405 nm | 25.4 mm | Ø10.0 mm | $363.46 | 6 weeks | Add Cart | |||
| HWP10-442B | 442 nm | 25.4 mm | Ø10.0 mm | $334.83 | today | Add Cart | |||
| HWP10-460B | 460 nm | 25.4 mm | Ø10.0 mm | $358.23 | today | Add Cart | |||
| HWP10-480B | 480 nm | 25.4 mm | Ø10.0 mm | $346.46 | today | Add Cart | |||
| HWP10-532B | 532 nm | 25.4 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWP10-633B | 633 nm | 25.4 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWP10-780B | 780 nm | 25.4 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWP10-808B | 808 nm | 25.4 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWP10-850B | 850 nm | 25.4 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWP10-980B | 980 nm | 25.4 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWP10-1030B | 1030 nm | 25.4 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWP10-1064B | 1064 nm | 25.4 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWP10-1550B | 1550 nm | 25.4 mm | Ø10.0 mm | $363.46 | today | Add Cart |

LBTEK quartz zero-order half-wave plate with SM05 threaded mount, with a retardation of λ/2 and a clear aperture of Ø10.0 mm. The quartz zero-order half-wave plate is mounted in a black anodized SM05-8A standard lens tube, which can be connected to other rotation mounts via SM05 internal and external threads. The end face of the housing is engraved with a thin line indicating the fast axis direction of the wave plate, and the body is engraved with the wave plate model, retardation, design wavelength, etc., for easy identification. In the SM05 threaded mount, the wave plate is secured by an SM05R retaining ring and an O-ring. The wave plate without the mount can be removed using a spanner wrench OWR-05A for use. The side of the wave plate without the mount is marked with a pencil indicating the fast axis direction.

LBTEK wave plate with SM05 threaded mount installed on rotating mount AMMR-05A
Product Model | Design Wavelength | Diameter | Clear Aperture | File | Unit Price | Compare | Lead Time | ||
|---|---|---|---|---|---|---|---|---|---|
| HWPSM05-266B | 266 nm | 12.7 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWPSM05-355B | 355 nm | 12.7 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWPSM05-405B | 405 nm | 12.7 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWPSM05-442B | 442 nm | 12.7 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWPSM05-480B | 480 nm | 12.7 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWPSM05-532B | 532 nm | 12.7 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWPSM05-633B | 633 nm | 12.7 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWPSM05-780B | 780 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | Add Cart | |||
| HWPSM05-808B | 808 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | Add Cart | |||
| HWPSM05-830B | 830 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | Add Cart | |||
| HWPSM05-980B | 980 nm | 12.7 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWPSM05-1030B | 1030 nm | 12.7 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWPSM05-1064B | 1064 nm | 12.7 mm | Ø10.0 mm | $363.46 | today | Add Cart | |||
| HWPSM05-1550B | 1550 nm | 12.7 mm | Ø10.0 mm | $363.46 | today | Add Cart |