LBTEK Zero-Order Quarter-Wave Plates are temperature-insensitive and provide a retardation of λ/4, commonly used to convert linearly polarized light into circularly polarized light. When the polarization direction of linearly polarized light forms a 45° angle with the fast axis of the waveplate, the emergent light becomes circularly polarized light. All LBTEK waveplates are mounted in a black anodized aluminum ring, with fine lines engraved on the front and rear surfaces of the housing to indicate the fast-axis direction. The model number, specific retardation, and design wavelength are also engraved around the body.
The LBTEK Rotation Mount CRM-1A is commonly used for mounting optical components such as waveplates.
Product Model | Design wavelength | Diameter | Clear Aperture | Unit Price | Compare | Lead Time | ||
---|---|---|---|---|---|---|---|---|
QWP10-266B | 266 nm | 25.4 mm | Ø10.0 mm | $363.46 | 6 weeks | |||
QWP10-480B | 480 nm | 25.4 mm | Ø10.0 mm | $346.46 | 7 weeks | |||
QWP10-405B | 405 nm | 25.4 mm | Ø10.0 mm | $363.46 | 6 weeks | |||
QWP10-355B | 355 nm | 25.4 mm | Ø10.0 mm | $363.46 | 6 weeks | |||
QWP10-442B | 442 nm | 25.4 mm | Ø10.0 mm | $334.83 | 6 weeks | |||
QWP10-532B | 532 nm | 25.4 mm | Ø10.0 mm | $363.46 | 6 weeks | |||
QWP10-633B | 633 nm | 25.4 mm | Ø10.0 mm | $363.46 | 6 weeks | |||
QWP10-780B | 780 nm | 25.4 mm | Ø10.0 mm | $363.46 | 6 weeks | |||
QWP10-808B | 808 nm | 25.4 mm | Ø10.0 mm | $363.46 | 7 weeks | |||
QWP10-850B | 850 nm | 25.4 mm | Ø10.0 mm | $363.46 | 7 weeks | |||
QWP10-980B | 980 nm | 25.4 mm | Ø10.0 mm | $363.46 | 7 weeks | |||
QWP10-1030B | 1030 nm | 25.4 mm | Ø10.0 mm | $363.46 | 6 weeks | |||
QWP10-1064B | 1064 nm | 25.4 mm | Ø10.0 mm | $363.46 | 6 weeks | |||
QWP10-1550B | 1550 nm | 25.4 mm | Ø10.0 mm | $363.46 | 6 weeks |
LBTEK Zero-Order Quarter-Wave Plates are temperature-insensitive and provide a retardation of λ/4, commonly used to convert linearly polarized light into circularly polarized light. When the polarization direction of linearly polarized light forms a 45° angle with the fast axis of the waveplate, the emergent light becomes circularly polarized light. All LBTEK waveplates are mounted in a black anodized aluminum ring, with fine lines engraved on the front and rear surfaces of the housing to indicate the fast-axis direction. The model number, specific retardation, and design wavelength are also engraved around the body.
The LBTEK Rotation Mount CRM-1A is commonly used for mounting optical components such as waveplates.
Product Model | Design wavelength | Diameter | Clear Aperture | Unit Price | Compare | Lead Time | ||
---|---|---|---|---|---|---|---|---|
QWP20-420B-SP | 420 nm | 25.4 mm | Ø20.0 mm | $344.24 | 8 weeks | |||
QWP20-1310B | 1310 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-905B | 905 nm | 25.4 mm | Ø20.0 mm | $407.52 | 6 weeks | |||
QWP20-800B | 800 nm | 25.4 mm | Ø20.0 mm | $407.52 | 6 weeks | |||
QWP20-670B | 670 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-520B | 520 nm | 25.4 mm | Ø20.0 mm | $407.52 | 6 weeks | |||
QWP20-488B | 488 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-445B | 445 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-355B | 355 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-308B | 308 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-266B | 266 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-405B | 405 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-442B | 442 nm | 25.4 mm | Ø20.0 mm | $407.52 | 6 weeks | |||
QWP20-532B | 532 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-633B | 633 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-780B | 780 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-808B | 808 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-850B | 850 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-980B | 980 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-1030B | 1030 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-1064B | 1064 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks | |||
QWP20-1550B | 1550 nm | 25.4 mm | Ø20.0 mm | $442.43 | 6 weeks |
The LBTEK Zero-Order Quarter-Wave Plate is temperature-insensitive and provides a retardation of λ/4, commonly used to convert linearly polarized light into circularly polarized light. The waveplate with an SM05 threaded mount is housed in a black anodized SM05-8A lens tube, with a fine line engraved on the end face indicating the fast-axis direction of the waveplate. The model number, specific retardation, and design wavelength are engraved around the body. This waveplate can be connected to other components via SM05 internal and external threads. The waveplate in the SM05 threaded mount is secured with an SM05R retaining ring and an O-ring. The unmounted waveplate can be removed using the OWR-05A wrench for standalone use, with the fast-axis direction marked by a pencil line on the side of the unmounted waveplate.
The LBTEK Rotation Mount AMMR-05A can be used to mount waveplates with SM05 threaded mounts.
Product Model | Design wavelength | Diameter | Clear Aperture | Unit Price | Compare | Lead Time | ||
---|---|---|---|---|---|---|---|---|
QWPSM05-1550B | 1550 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | |||
QWPSM05-1064B | 1064 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | |||
QWPSM05-1030B | 1030 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | |||
QWPSM05-980B | 980 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | |||
QWPSM05-808B | 808 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | |||
QWPSM05-780B | 780 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | |||
QWPSM05-633B | 633 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | |||
QWPSM05-532B | 532 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | |||
QWPSM05-480B | 480 nm | 12.7 mm | Ø10.0 mm | $358.23 | 8 weeks | |||
QWPSM05-442B | 442 nm | 12.7 mm | Ø10.0 mm | $358.23 | 8 weeks | |||
QWPSM05-405B | 405 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | |||
QWPSM05-355B | 355 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks | |||
QWPSM05-266B | 266 nm | 12.7 mm | Ø10.0 mm | $363.46 | 8 weeks |
The LBTEK Zero-Order Quarter-Wave Plate is temperature-insensitive and provides a retardation of λ/4, commonly used for converting linearly polarized light to circularly polarized light. The waveplate surface is engraved with a fine line indicating the fast-axis direction. This waveplate can be mounted in an SM05 rotation lens tube to connect with other components. It can also be directly installed on a rotating SM05 mount, with the fast-axis direction marked by a pencil line on the side of the waveplate.
The LBTEK Rotation Mount CMRM-05 is commonly used for mounting optical components such as waveplates.
Product Model | Diameter | Design wavelength | Clear Aperture | Unit Price | Compare | Lead Time | ||
---|---|---|---|---|---|---|---|---|
QWP50-1064B-SP New | 50.0 mm | 1064 nm | Ø45.0 mm | $653.71 | 3 weeks | |||
QWP50-532B-SP New | 50.0 mm | 532 nm | Ø45.0 mm | $653.71 | 3 weeks | |||
QWP10-852B-SP | 12.7 mm | 852 nm | Ø10.0 mm | $356.27 | 6 weeks |
LBTEK zero-order quarter-wave plates are temperature-insensitive and feature a retardation of λ/4, commonly used to convert linearly polarized light into circularly polarized light. The waveplate with an SM1 threaded mount is installed in an anodized SM1-8A lens sleeve. A fine line is engraved on the end face of the housing to indicate the fast axis direction of the waveplate, and the model number, retardation, and design wavelength are engraved around the body. This waveplate can be connected to other components via SM1 internal and external threads. Note: If quartz air-spaced zero-order waveplates need to operate under high-power ultraviolet conditions for extended periods, waveplates with custom stainless steel housings are recommended.
LBTEK Rotation Mount AMMR-1A can be used to install wave plates with SM1 threaded mounts.
Product Model | Design wavelength | Diameter | Clear Aperture | Unit Price | Compare | Lead Time | ||
---|---|---|---|---|---|---|---|---|
QWP10-365B-SP New | 365±5 nm | 25.4 mm | Ø20.0 mm | $326.85 | 3 weeks | |||
QWP10-320B-SP New | 320±5 nm | 25.4 mm | Ø20.0 mm | $326.85 | 3 weeks |