Absorptive Neutral Density (ND) Filters, AR Coating: 1100-1700nm

Specifications
Curve
Application
Assembly
Tutorial
Feedback
Product Description
  • Absorptive Neutral Density Attenuator
  • Anti-Reflection Coating: 1100 nm-1700 nm
  • OD: 0.1-4.0
  • Low Power Applications
LBTEK absorptive neutral density filters utilize a high-performance neutral density glass substrate, with an anti-reflection coating applied to one side of the substrate (specifications: Ravg < 0.5% @ 1100-1700 nm). These absorptive neutral density filters not only exhibit stable absorption characteristics within the 1100-1700 nm wavelength band but also effectively reduce internal light reflection within the product, making them suitable for various low-power laser energy attenuation scenarios. This product is currently available in 15 optical density specifications (OD 0.1-4.0) and 3 size options (Ø12.7 mm, Ø25.4 mm, Ø50 mm), fully meeting diverse experimental requirements. Among them, the circular absorptive neutral density filters are also offered in a mounted version (MNDFA series), where the products are pre-installed in standard lens tubes of corresponding sizes (supporting disassembly). Furthermore, LBTEK can provide custom services for filters with specific sizes and optical density values. For customization inquiries, please feel free to contact technical support.
Diagram
Attribute
Clear Aperture>90% CA
Surface finish (scratches/pits)60/40
Parallelism<10 arcsec
Neutral Density Filter, Anti-Reflection Coating 1100 nm-1700 nm, Installed
  • Low Power Applications
  • Anti-Reflection Coating 1100 nm-1700 nm
  • Pre-installed Mechanical Housing, Removable

LBTEK absorptive neutral density attenuators utilize neutral density glass coated with anti-reflection coatings (Ravg<0.5%@1100-1700 nm), which not only provide stable absorption characteristics but also effectively reduce internal reflections of light within the product in the 1100-1700 nm range. By precisely controlling the thickness and material type of the neutral density glass, high-precision OD attenuation can be achieved (OD tolerance ≤5%@1300 nm). The MNDFA series are pre-installed in standard lens tubes (removable) and offer various optical densities and size specifications. The tube surface is engraved with product model, operating wavelength, OD value, and other parameters for easy user identification. The corresponding tube models for 0.5-inch, 1-inch, and 2-inch neutral density attenuators are: SM05-8A, SM1-8A, and SM2-8A. Note: The thickness of absorptive neutral density filters is for reference only; the actual thickness depends on the optical density of the glass batch used.

LBTEK Absorption Neutral Density Attenuator with Mounting Installed on Coaxial Mounting Plate

Product Model
Diameter
OD
Operating Wavelength
Unit Price
Compare
Lead Time
MNDFA10-40-C Ø25.4 mm4.0±0.20@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-30-C Ø25.4 mm3.0±0.15@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-20-C Ø25.4 mm2.0±0.10@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-15-C Ø25.4 mm1.5±0.075@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-13-C Ø25.4 mm1.3±0.065@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-10-C Ø25.4 mm1.0±0.06@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-09-C Ø25.4 mm0.9±0.045@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-08-C Ø25.4 mm0.8±0.04@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-07-C Ø25.4 mm0.7±0.035@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-06-C Ø25.4 mm0.6±0.03@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-05-C Ø25.4 mm0.5±0.03@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-04-C Ø25.4 mm0.4±0.02@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-03-C Ø25.4 mm0.3±0.015@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-02-C Ø25.4 mm0.2±0.01@1300 nm1100 nm-1700 nm$68.77today
MNDFA10-01-C Ø25.4 mm0.1±0.005@1300 nm1100 nm-1700 nm$68.77today
MNDFA05-03-C NewØ25.4 mm0.3±0.015@550 nm400 nm-700 nm$42.494 weeks
MNDFA05-05-C NewØ25.4 mm0.3±0.015@550 nm400 nm-700 nm$42.494 weeks
MNDFA05-10-C NewØ25.4 mm0.3±0.015@550 nm400 nm-700 nm$42.49today
MNDFA20-03-C NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$137.154 weeks
MNDFA05-20-C NewØ25.4 mm0.3±0.015@550 nm400 nm-700 nm$42.494 weeks
MNDFA20-05-C NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$137.154 weeks
MNDFA05-30-C NewØ25.4 mm0.3±0.015@550 nm400 nm-700 nm$42.49today
MNDFA20-10-C NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$137.154 weeks
MNDFA05-40-C NewØ25.4 mm0.3±0.015@550 nm400 nm-700 nm$42.49today
MNDFA20-20-C NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$137.154 weeks
MNDFA20-30-C NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$137.154 weeks
MNDFA20-40-C NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$137.154 weeks
Neutral Density Filter, Anti-Reflection Coating 1100 nm-1700 nm, Unmounted
  • Low Power Applications
  • Absorptive Neutral Density Filters
  • Anti-Reflection Coating 1100 nm-1700 nm

LBTEK absorptive neutral density attenuators utilize neutral density glass coated with anti-reflection coatings (Ravg<0.5%@1100-1700 nm), offering stable absorption characteristics while effectively reducing internal reflections within the product from 1100-1700 nm. By precisely controlling the thickness and material type of the neutral density glass, high-precision OD attenuation can be achieved (OD tolerance ≤5%@1300 nm). Currently, the absorptive neutral density attenuators (with anti-reflection coating 1100 nm-1700 nm, unmounted) are available in various optical densities and sizes. They can be installed in corresponding standard lens tubes, fixed lens mounts, and various coaxial mounting plates. Customers can flexibly choose the optimal mounting method based on specific application scenarios. Note: The thickness of the absorptive neutral density filter is for reference only; the actual thickness depends on the optical density of the glass batch used.

LBTEK absorptive neutral density filters installed in fixed lens mounts

Product Model
Diameter
OD
Operating Wavelength
Unit Price
Compare
Lead Time
NDFA10-15-C Ø25.4 mm1.5±0.075@1300 nm700 nm-1700 nm$59.36today
NDFA10-13-C Ø25.4 mm1.3±0.065@1300 nm700 nm-1700 nm$59.36today
NDFA10-10-C Ø25.4 mm1.0±0.06@1300 nm700 nm-1700 nm$59.36today
NDFA10-09-C Ø25.4 mm0.9±0.045@1300 nm700 nm-1700 nm$59.36today
NDFA10-08-C Ø25.4 mm0.8±0.04@1300 nm700 nm-1700 nm$59.36today
NDFA10-07-C Ø25.4 mm0.7±0.035@1300 nm700 nm-1700 nm$59.36today
NDFA10-06-C Ø25.4 mm0.6±0.03@1300 nm700 nm-1700 nm$59.36today
NDFA10-05-C Ø25.4 mm0.5±0.03@1300 nm700 nm-1700 nm$59.36today
NDFA10-04-C Ø25.4 mm0.4±0.02@1300 nm700 nm-1700 nm$59.36today
NDFA10-03-C Ø25.4 mm0.3±0.015@1300 nm700 nm-1700 nm$59.36today
NDFA10-02-C Ø25.4 mm0.2±0.01@1300 nm700 nm-1700 nm$59.36today
NDFA10-01-C Ø25.4 mm0.1±0.005@1300 nm700 nm-1700 nm$59.36today
NDFA10-40-C Ø25.4 mm4.0±0.20@1300 nm1100 nm-1700 nm$59.23today
NDFA10-30-C Ø25.4 mm3.0±0.15@1300 nm1100 nm-1700 nm$59.23today
NDFA10-20-C Ø25.4 mm2.0±0.10@1300 nm1100 nm-1700 nm$59.23today
NDFA05-03-C NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$33.47today
NDFA05-05-C NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$33.474 weeks
NDFA20-03-C NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$122.77today
NDFA05-10-C NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$33.47today
NDFA20-05-C NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$122.774 weeks
NDFA05-20-C NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$33.47today
NDFA20-10-C NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$122.77today
NDFA05-30-C NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$33.47today
NDFA20-20-C NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$122.774 weeks
NDFA05-40-C NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$33.47today
NDFA20-30-C NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$122.77today
NDFA20-40-C NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$122.77today
0