Absorptive Neutral Density (ND) Filters, AR Coating: 1100-1700nm

Specifications
Curve
Application
Assembly
Tutorial
Feedback
Product Description
  • AR Coating: 1100 nm-1700 nm
  • Attenuating low power lasers
  • OD: 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1, 1.3, 1.5, 2, 3, 4
LBTEK's 1100 nm-1700 nm AR-Coated Absorptive Neutral Density (ND) Filters offer an optical density (OD) range of 0.1-4.0. The AR-Coating effectively reduces reflected light energy. The LBTKE filter is round and Ø25.4 mm in diameter. The thickness depends on the material and optical density (OD). The Ø25.4 mm filter can be mounted on a threaded tube or a 30 mm coaxial mounting plate (OPM-12.5BS) for use in LBTEK coaxial systems. We also offer optomechanical components for other mounting methods. LBTEK also offers custom filters with special sizes and optical density values. Please contact technical support for inquiries.
Attribute
Surface Flatness (@633 nm)λ/4
Clear Aperture>90% CA
Surface finish (scratches/pits)60/40
Parallelism<10 arcsec
Absorptive Neutral Density (ND) Filters, AR Coating: 1100-1700nm, Unmounted
  • Low power applications
  • Absorptive neutral density filters
  • Anti-reflection coating: 1100 nm-1700 nm

LBTEK absorptive neutral density filters are coated with an AR coating on one side for the 1100 nm-1650 nm wavelength range. Using the coated surface as the incident side can effectively reduce reflected light energy. LBTEK currently offers filters with optical densities ranging from OD0.1 to OD4.0. All three filters have a diameter of 25.4 mm and can be mounted in LBTEK standard lens sleeves, fixed lens mounts, and various coaxial mounting plates. Customers can choose the optimal mounting method according to application scenarios. Note: The thickness of the absorptive neutral density filter is for reference only. The actual thickness depends on the optical density of the batch of glass used.

LBTEK Absorptive Neutral Density Filter Mounted on FLF1
Product Model
OD
Diameter
Operating Wavelength
Unit Price
Compare
Lead Time
NDFA10-15-C 1.5±0.075@1300 nmØ25.4 mm700 nm-1700 nm$59.367 weeks
NDFA10-13-C 1.3±0.065@1300 nmØ25.4 mm700 nm-1700 nm$59.367 weeks
NDFA10-10-C 1.0±0.06@1300 nmØ25.4 mm700 nm-1700 nm$59.367 weeks
NDFA10-09-C 0.9±0.045@1300 nmØ25.4 mm700 nm-1700 nm$59.367 weeks
NDFA10-08-C 0.8±0.04@1300 nmØ25.4 mm700 nm-1700 nm$59.367 weeks
NDFA10-07-C 0.7±0.035@1300 nmØ25.4 mm700 nm-1700 nm$59.367 weeks
NDFA10-06-C 0.6±0.03@1300 nmØ25.4 mm700 nm-1700 nm$59.367 weeks
NDFA10-05-C 0.5±0.03@1300 nmØ25.4 mm700 nm-1700 nm$59.367 weeks
NDFA10-04-C 0.4±0.02@1300 nmØ25.4 mm700 nm-1700 nm$59.367 weeks
NDFA10-03-C 0.3±0.015@1300 nmØ25.4 mm700 nm-1700 nm$59.367 weeks
NDFA10-02-C 0.2±0.01@1300 nmØ25.4 mm700 nm-1700 nm$59.367 weeks
NDFA10-01-C 0.1±0.005@1300 nmØ25.4 mm700 nm-1700 nm$59.367 weeks
NDFA10-40-C 4.0±0.20@1300 nmØ25.4 mm1100 nm-1700 nm$59.236 weeks
NDFA10-30-C 3.0±0.15@1300 nmØ25.4 mm1100 nm-1700 nm$59.236 weeks
NDFA10-20-C 2.0±0.10@1300 nmØ25.4 mm1100 nm-1700 nm$59.236 weeks
Absorptive Neutral Density (ND) Filters, AR Coating: 1100-1700nm, Mounted
  • Low power applications
  • Anti-reflection coating: 1100 nm-1700 nm
  • Mounted in mechanical housing, detachable

LBTEK absorptive neutral density filters have an optical density (OD) range of 0.1-4.0, with a size of 1 inch, and are coated with an anti-reflection coating for 1100 nm-1700 nm. The MNDFA series absorptive neutral density filters come mounted in detachable standard lens tubes, with the product model, working wavelength, and OD value engraved on the surface for easy identification. Note: The thickness of the absorptive neutral density filter is for reference only. The actual thickness depends on the optical density of the batch of glass used.

The filter can be installed into other mechanical components with SM1 threads

Product Model
OD
Diameter
Operating Wavelength
Unit Price
Compare
Lead Time
MNDFA10-40-C 4.0±0.20@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-30-C 3.0±0.15@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-20-C 2.0±0.10@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-15-C 1.5±0.075@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-13-C 1.3±0.065@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-10-C 1.0±0.06@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-09-C 0.9±0.045@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-08-C 0.8±0.04@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-07-C 0.7±0.035@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-06-C 0.6±0.03@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-05-C 0.5±0.03@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-04-C 0.4±0.02@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-03-C 0.3±0.015@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-02-C 0.2±0.01@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
MNDFA10-01-C 0.1±0.005@1300 nmØ25.4 mm1100 nm-1700 nm$68.777 weeks
0