Absorptive Neutral Density (ND) Filters, Uncoated

Specifications
Curve
Application
Assembly
Tutorial
Feedback
Product Description
  • Attenuating low power lasers
  • Absorptive Neutral Density Filters
  • OD: 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1, 1.3, 1.5, 2, 3, 4, 5, 6, 7, 8
LBTEK Absorptive Neutral Density (ND) Filters feature optical densities (OD) ranging from 0.1 to 8.0, available in two sizes: round Ø25.4 mm and square 50.8 mm. The Ø25.4 mm version can be mounted in threaded tubes or installed on a 30 mm coaxial mounting plate (OPM-12.5BS) for use in LBTEK's coaxial systems. The square 50.8 mm version can be installed using a filter holder (FHM1). We also offer other optomechanical mounting solutions. LBTEK provides customization services for special sizes and optical density values. For inquiries, please contact Technical Support.
Attribute
Surface Flatness (@633 nm)λ/4
Clear Aperture>90% CA
Surface finish (scratches/pits)40/20
Parallelism<10 arcsec
Neutral Density Filter, Round, Uncoated, Unmounted
  • Low power applications
  • Absorptive neutral density filters
  • Uncoated

LBTEK absorptive neutral density filters have an optical density (OD) ranging from 0.1 to 8.0, with a size of 1 inch. These filters are manufactured using Schott glass substrates that exhibit stable absorption rates across the wavelength band of 400 nm to 650 nm. All circular lenses from LBTEK can be mounted in LBTEK standard lens tubes, fixed lens holders, and various coaxial mounting plates. Customers can select the optimal mounting method based on different application scenarios. Note: The thickness of absorptive neutral density filters is for reference only, as the actual thickness depends on the optical density of the glass batch used.

LBTEK Absorptive Neutral Density Filter Mounted on FLF1
Product Model
OD
Diameter
Operating Wavelength
Unit Price
Compare
Lead Time
NDFA10-15 1.5±0.075@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-13 1.3±0.065@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-09 0.9±0.045@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-08 0.8±0.04@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-07 0.7±0.035@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-06 0.6±0.03@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-04 0.4±0.02@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-02 0.2±0.01@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-01 0.1±0.005@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-80 8.0±0.40@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-70 7.0±0.35@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-60 6.0±0.30@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-50 5.0±0.25@550 nmØ25.4 mm400 nm-650 nm$34.787 weeks
NDFA10-40 4.0±0.20@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-30 3.0±0.15@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-20 2.0±0.10@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-10 1.0±0.05@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-05 0.5±0.025@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
NDFA10-03 0.3±0.015@550 nmØ25.4 mm400 nm-650 nm$34.786 weeks
Neutral Density Filter, Round, Uncoated, Mounted
  • Low power applications
  • Absorptive neutral density filters
  • Mounted in mechanical housing, detachable

The LBTEK absorptive neutral density filters have an optical density (OD) ranging from 0.3 to 8.0, with a size of 1 inch. These filters are manufactured using Schott glass substrates that exhibit stable absorption rates across the wavelength band of 400 nm to 650 nm. The MNDFA series of absorptive neutral density filters come mounted in detachable standard lens tubes, with the surface engraved with product model, operating wavelength, OD value, and other parameters for easy identification by users. Note: The thickness of absorptive neutral density filters is for reference only, as the actual thickness depends on the optical density of the glass batch used.

Filters can be installed into other mechanical components with SM1 threads.

Product Model
OD
Diameter
Operating Wavelength
Unit Price
Compare
Lead Time
MNDFA10-80 8.0±0.40@550 nmØ25.4 mm400 nm-650 nm$39.886 weeks
MNDFA10-70 7.0±0.35@550 nmØ25.4 mm400 nm-650 nm$39.886 weeks
MNDFA10-60 6.0±0.30@550 nmØ25.4 mm400 nm-650 nm$39.886 weeks
MNDFA10-50 5.0±0.25@550 nmØ25.4 mm400 nm-650 nm$39.887 weeks
MNDFA10-40 4.0±0.20@550 nmØ25.4 mm400 nm-650 nm$39.886 weeks
MNDFA10-30 3.0±0.15@550 nmØ25.4 mm400 nm-650 nm$39.886 weeks
MNDFA10-20 2.0±0.10@550 nmØ25.4 mm400 nm-650 nm$39.886 weeks
MNDFA10-10 1.0±0.05@550 nmØ25.4 mm400 nm-650 nm$39.886 weeks
MNDFA10-05 0.5±0.025@550 nmØ25.4 mm400 nm-650 nm$39.886 weeks
MNDFA10-03 0.3±0.015@550 nmØ25.4 mm400 nm-650 nm$39.886 weeks
Neutral Density Filter, Rectangular, Uncoated, Unmounted
  • Low power applications
  • Rectangular neutral density filters
  • Uncoated
The LBTEK absorptive neutral density filters have an optical density (OD) range of 0.1-6.0 and come in a square size of 50.8 mm. These filters are manufactured using Schott glass substrates that exhibit stable absorption rates across the wavelength band of 400 nm to 650 nm. The rectangular filters with a side length of two inches can be mounted using a filter holder (FHM1). Note: The thickness of absorptive neutral density filters is for reference only, as the actual thickness depends on the optical density of the glass batch used.
LBTEK Absorptive Neutral Density Filter Mounted on FHM1
Product Model
OD
Size
Operating Wavelength
Unit Price
Compare
Lead Time
NDFAS20-60 6.0±0.30@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-50 5.0±0.25@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-40 4.0±0.20@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-30 3.0±0.15@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-20 2.0±0.10@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-15 1.5±0.075@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-13 1.3±0.065@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-10 1.0±0.05@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-09 0.9±0.045@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-08 0.8±0.04@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-07 0.7±0.035@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-06 0.6±0.03@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-05 0.5±0.025@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-04 0.4±0.02@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-03 0.3±0.015@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-02 0.2±0.01@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
NDFAS20-01 0.1±0.005@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.756 weeks
0