Absorption-type neutral density filter, uncoated

Specifications
Curve
Curve
Application
Assembly
Tutorial
Feedback
Product Description
  • Absorptive Neutral Density Attenuators
  • Uncoated: 400 nm-650 nm
  • OD: 0.1-8.0
  • Low Power Applications
LBTEK Absorptive Neutral Density Attenuators (Uncoated) utilize a high-performance neutral density glass substrate, which exhibits stable absorption characteristics in the 400-650 nm wavelength range, making them suitable for various low-power laser energy attenuation applications. Currently, this product offers 19 optical density options (OD 0.1-8.0) and 4 sizes (Ø12.7 mm, Ø25.4 mm, Ø50 mm, L=50.8 mm) to meet diverse experimental needs. Additionally, the circular absorptive neutral density attenuators are also available in a mounted version (MNDFA series), where each product is pre-installed in a standard lens tube of the corresponding size (detachable). Furthermore, LBTEK offers custom services for attenuators with specific sizes and optical density values. For customization inquiries, please feel free to contact technical support.
Diagram
Attribute
Surface Flatness (@633 nm)λ/4
Clear Aperture>90% CA
Surface finish (scratches/pits)40/20
Parallelism<10 arcsec
Neutral Density Filter, Round, Uncoated, Mounted
  • Low Power Applications
  • Absorptive Neutral Density Filters
  • Pre-installed Mechanical Housing, Removable
LBTEK Absorptive Neutral Density Attenuators (Uncoated, Mounted) utilize uncoated neutral density glass, offering flat absorption characteristics from 400-650 nm. By precisely controlling the thickness and material type of the neutral density glass, high-precision OD attenuation can be achieved (OD tolerance ≤5% @550 nm). The MNDFA series are pre-installed in standard lens tubes (removable) and are available in various optical densities and sizes. The tube surface is engraved with product model, operating wavelength, and OD value for easy user identification. The corresponding tube models for 0.5-inch, 1-inch, and 2-inch neutral density attenuators are: SM05-8A, SM1-8A, and SM2-8A. Note: The thickness of the absorptive neutral density filter is for reference only; the actual thickness depends on the optical density of the glass batch used.

Absorbing neutral density attenuator with installation mounted on coaxial mounting plate

Product Model
Diameter
OD
Operating Wavelength
Unit Price
Compare
Lead Time
MNDFA10-80 Ø25.4 mm8.0±0.40@550 nm400 nm-650 nm$39.88today
MNDFA10-70 Ø25.4 mm7.0±0.35@550 nm400 nm-650 nm$39.88today
MNDFA10-60 Ø25.4 mm6.0±0.30@550 nm400 nm-650 nm$39.88today
MNDFA10-50 Ø25.4 mm5.0±0.25@550 nm400 nm-650 nm$39.88today
MNDFA10-40 Ø25.4 mm4.0±0.20@550 nm400 nm-650 nm$39.88today
MNDFA10-30 Ø25.4 mm3.0±0.15@550 nm400 nm-650 nm$39.88today
MNDFA10-20 Ø25.4 mm2.0±0.10@550 nm400 nm-650 nm$39.88today
MNDFA10-10 Ø25.4 mm1.0±0.05@550 nm400 nm-650 nm$39.88today
MNDFA10-05 Ø25.4 mm0.5±0.025@550 nm400 nm-650 nm$39.88today
MNDFA10-03 Ø25.4 mm0.3±0.015@550 nm400 nm-650 nm$39.88today
MNDFA05-03 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$29.94today
MNDFA10-06 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$39.884 weeks
MNDFA10-04 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$39.884 weeks
MNDFA10-02 NewØ25.4 mm3.0±0.15@550 nm400 nm-650 nm$39.884 weeks
MNDFA10-01 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$39.884 weeks
MNDFA20-03 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$91.13today
MNDFA05-05 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$29.94today
MNDFA10-07 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$39.884 weeks
MNDFA20-05 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$91.13today
MNDFA05-10 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$29.94today
MNDFA10-08 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$39.884 weeks
MNDFA20-10 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$91.13today
MNDFA05-20 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$29.94today
MNDFA10-09 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$39.884 weeks
MNDFA20-20 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$91.13today
MNDFA05-30 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$29.94today
MNDFA10-13 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$39.884 weeks
MNDFA20-30 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$91.136 weeks
MNDFA05-40 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$29.946 weeks
MNDFA10-15 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$39.884 weeks
MNDFA20-40 NewØ25.4 mm0.3±0.015@550 nm400 nm-650 nm$91.136 weeks
Neutral Density Filter, Round, Uncoated, Unmounted
  • Low Power Applications
  • Absorptive Neutral Density Filters
  • Uncoated
LBTEK Absorptive Neutral Density Attenuators (Uncoated, Unmounted) utilize uncoated neutral density glass, offering flat absorption characteristics from 400-650 nm. By precisely controlling the thickness and material type of the neutral density glass, highly accurate OD attenuation can be achieved (OD tolerance ≤5% @550 nm). Currently, the Absorptive Neutral Density Attenuators (Uncoated, Unmounted) are available in various optical densities and sizes. They can be mounted into corresponding standard lens tubes, fixed lens mounts, and various coaxial mounting plates. Customers can flexibly choose the optimal mounting method based on specific application scenarios. Note: The thickness of the absorptive neutral density filter is for reference only; the actual thickness depends on the optical density of the glass batch used.

LBTEK absorptive neutral density filters installed in fixed lens mounts

Product Model
Diameter
OD
Operating Wavelength
Unit Price
Compare
Lead Time
NDFA10-15 Ø25.4 mm1.5±0.075@550 nm400 nm-650 nm$34.78today
NDFA10-13 Ø25.4 mm1.3±0.065@550 nm400 nm-650 nm$34.78today
NDFA10-09 Ø25.4 mm0.9±0.045@550 nm400 nm-650 nm$34.78today
NDFA10-08 Ø25.4 mm0.8±0.04@550 nm400 nm-650 nm$34.78today
NDFA10-07 Ø25.4 mm0.7±0.035@550 nm400 nm-650 nm$34.78today
NDFA10-06 Ø25.4 mm0.6±0.03@550 nm400 nm-650 nm$34.78today
NDFA10-04 Ø25.4 mm0.4±0.02@550 nm400 nm-650 nm$34.78today
NDFA10-02 Ø25.4 mm0.2±0.01@550 nm400 nm-650 nm$34.78today
NDFA10-01 Ø25.4 mm0.1±0.005@550 nm400 nm-650 nm$34.78today
NDFA10-80 Ø25.4 mm8.0±0.40@550 nm400 nm-650 nm$34.78today
NDFA10-70 Ø25.4 mm7.0±0.35@550 nm400 nm-650 nm$34.78today
NDFA10-60 Ø25.4 mm6.0±0.30@550 nm400 nm-650 nm$34.78today
NDFA10-50 Ø25.4 mm5.0±0.25@550 nm400 nm-650 nm$34.78today
NDFA10-40 Ø25.4 mm4.0±0.20@550 nm400 nm-650 nm$34.78today
NDFA10-30 Ø25.4 mm3.0±0.15@550 nm400 nm-650 nm$34.78today
NDFA10-20 Ø25.4 mm2.0±0.10@550 nm400 nm-650 nm$34.78today
NDFA10-10 Ø25.4 mm1.0±0.05@550 nm400 nm-650 nm$34.78today
NDFA10-05 Ø25.4 mm0.5±0.025@550 nm400 nm-650 nm$34.78today
NDFA10-03 Ø25.4 mm0.3±0.015@550 nm400 nm-650 nm$34.78today
NDFA05-03 NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$20.92today
NDFA05-05 NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$20.92today
NDFA05-10 NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$20.92today
NDFA05-20 NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$20.92today
NDFA05-30 NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$20.92today
NDFA05-40 NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$20.92today
NDFA20-03 NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$76.75today
NDFA20-05 NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$76.75today
NDFA20-10 NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$76.75today
NDFA20-20 NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$76.75today
NDFA20-30 NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$76.75today
NDFA20-40 NewØ25.4 mm0.1±0.005@550 nm400 nm-650 nm$76.75today
Neutral Density Filter, Rectangular, Uncoated, Unmounted
  • Low Power Applications
  • Rectangular Neutral Density Filters
  • Uncoated
LBTEK's absorptive neutral density attenuators (rectangular, uncoated, unmounted) utilize uncoated neutral density glass, offering flat absorption characteristics from 400-650 nm. By precisely controlling the thickness and material type of the neutral density glass, high-precision OD attenuation can be achieved (OD tolerance ≤5% @550 nm). The rectangular absorptive neutral density attenuator has a size of L=50.8 mm square and can be mounted in a filter holder (FHM1). Note: The thickness of the absorptive neutral density filter is for reference only; the actual thickness depends on the optical density of the glass batch used.
LBTEK absorption neutral density filter is installed on FHM1
Product Model
OD
Size
Operating Wavelength
Unit Price
Compare
Lead Time
NDFAS20-60 6.0±0.30@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-50 5.0±0.25@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-40 4.0±0.20@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-30 3.0±0.15@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-20 2.0±0.10@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-15 1.5±0.075@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-13 1.3±0.065@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-10 1.0±0.05@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-09 0.9±0.045@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-08 0.8±0.04@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-07 0.7±0.035@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-06 0.6±0.03@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-05 0.5±0.025@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-04 0.4±0.02@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-03 0.3±0.015@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-02 0.2±0.01@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
NDFAS20-01 0.1±0.005@550 nm50.8 mm×50.8 mm400 nm-650 nm$76.75today
0